lilypond-1.3.130
[lilypond.git] / init / feta23.ly
blobd809738412d91ebfb8250dfef915037bc51e9272
1 % Creator: mf-to-table.py version 0.6
2 % Automatically generated on
3 % Do not edit
4 % input from out/feta23.log
5 % name=\symboltables {
6 "rests" = \table {
7 "0" "\\wholerest" 0.00\pt 8.44\pt -3.52\pt 0.00\pt
8 "1" "\\halfrest" 0.00\pt 8.44\pt 0.00\pt 3.52\pt
9 "0o" "\\outsidewholerest" -3.52\pt 11.95\pt -3.52\pt 0.56\pt
10 "1o" "\\outsidehalfrest" -3.52\pt 11.95\pt -0.56\pt 3.52\pt
11 "2" "\\quartrest" 0.00\pt 6.08\pt 4.22\pt 20.25\pt
12 "3" "\\eighthrest" 0.00\pt 7.50\pt 5.62\pt 15.98\pt
13 "4" "\\sixteenthrest" 0.00\pt 8.73\pt 0.00\pt 15.98\pt
14 "5" "\\thirtysecondrest" 0.00\pt 9.85\pt 0.00\pt 21.61\pt
15 "6" "\\sixtyfourthrest" 0.00\pt 10.56\pt 0.00\pt 27.23\pt
16 "7" "\\hundredtwentyeighthrest" 0.00\pt 11.75\pt 0.00\pt 32.86\pt
18 "accidentals" = \table {
19 "1" "\\sharp" 0.00\pt 6.19\pt -8.44\pt 8.44\pt
20 "0" "\\natural" 0.00\pt 3.75\pt -8.44\pt 8.44\pt
21 "-1" "\\flat" -0.68\pt 4.50\pt -2.81\pt 11.25\pt
22 "-2" "\\flatflat" -0.68\pt 8.16\pt -2.81\pt 11.25\pt
23 "2" "\\sharpsharp" 0.00\pt 5.62\pt -2.81\pt 2.81\pt
25 "dots" = \table {
26 "dot" "\\dot" 0.00\pt 2.53\pt -1.27\pt 1.27\pt
27 "repeatcolon" "\\repeatcolon" 0.00\pt 2.53\pt -2.81\pt 2.81\pt
29 "balls" = \table {
30 "-1" "\\brevisball" 0.00\pt 11.25\pt -3.09\pt 3.09\pt
31 "-1l" "\\brevisledger" -2.81\pt 14.06\pt -0.56\pt 0.56\pt
32 "-2" "\\longaball" 0.00\pt 11.25\pt -3.09\pt 3.09\pt
33 "-2l" "\\longaledger" -2.81\pt 14.06\pt -0.56\pt 0.56\pt
34 "0" "\\wholeball" 0.00\pt 11.14\pt -3.09\pt 3.09\pt
35 "0l" "\\wholeledger" -2.78\pt 13.92\pt -0.56\pt 0.56\pt
36 "1" "\\halfball" 0.00\pt 7.75\pt -3.09\pt 3.09\pt
37 "1l" "\\halfledger" -1.94\pt 9.69\pt -0.56\pt 0.56\pt
38 "2" "\\quartball" 0.00\pt 7.43\pt -3.09\pt 3.09\pt
39 "2l" "\\quartledger" -1.86\pt 9.29\pt -0.56\pt 0.56\pt
41 "scripts" = \table {
42 "ufermata" "\\ufermata" -7.45\pt 7.45\pt -0.42\pt 8.16\pt
43 "dfermata" "\\dfermata" -7.45\pt 7.45\pt -8.16\pt 0.42\pt
44 "sforzato" "\\sforzatoaccent" -5.06\pt 5.06\pt -2.81\pt 2.81\pt
45 "staccato" "\\staccato" -0.84\pt 0.84\pt -0.84\pt 0.84\pt
46 "ustaccatissimo" "\\ustaccatissimo" -1.13\pt 1.13\pt -0.20\pt 5.63\pt
47 "dstaccatissimo" "\\dstaccatissimo" -1.13\pt 1.13\pt -5.63\pt 0.20\pt
48 "tenuto" "\\tenuto" -5.06\pt 5.06\pt -0.34\pt 0.34\pt
49 "umarcato" "\\umarcato" -2.81\pt 2.81\pt 0.00\pt 6.19\pt
50 "dmarcato" "\\dmarcato" -2.81\pt 2.81\pt -6.19\pt 0.00\pt
51 "open" "\\ouvert" -2.25\pt 2.25\pt -2.81\pt 2.81\pt
52 "stopped" "\\plusstop" -3.09\pt 3.09\pt -3.09\pt 3.09\pt
53 "upbow" "\\upbow" -3.66\pt 3.66\pt 0.00\pt 11.70\pt
54 "downbow" "\\downbow" -4.22\pt 4.22\pt 0.00\pt 7.50\pt
55 "reverseturn" "\\reverseturn" -6.15\pt 6.15\pt -2.98\pt 2.98\pt
56 "turn" "\\turn" -6.15\pt 6.15\pt -2.98\pt 2.98\pt
57 "trill" "\\trill" -5.62\pt 5.62\pt 0.00\pt 12.66\pt
58 "upedalheel" "\\upedalheel" -2.81\pt 2.81\pt -2.81\pt 3.75\pt
59 "dpedalheel" "\\dpedalheel" -2.81\pt 2.81\pt -3.75\pt 2.81\pt
60 "upedaltoe" "\\upedaltoe" -2.81\pt 2.81\pt 0.00\pt 8.44\pt
61 "dpedaltoe" "\\dpedaltoe" -2.81\pt 2.81\pt -8.44\pt 0.00\pt
62 "flageolet" "\\flageolet" -3.00\pt 3.00\pt -3.00\pt 3.00\pt
63 "trilelement" "\\trilelement" -3.75\pt 1.47\pt -2.81\pt 2.81\pt
64 "prall" "\\prall" -6.36\pt 6.36\pt -2.81\pt 2.81\pt
65 "mordent" "\\mordent" -6.36\pt 6.36\pt -2.81\pt 2.81\pt
66 "prallprall" "\\prallprall" -8.97\pt 8.97\pt -2.81\pt 2.81\pt
67 "prallmordent" "\\prallmordent" -8.97\pt 8.97\pt -2.81\pt 2.81\pt
68 "upprall" "\\upprall" -8.97\pt 8.97\pt -2.81\pt 2.81\pt
69 "downprall" "\\downprall" -8.97\pt 8.97\pt -2.81\pt 2.81\pt
71 "flags" = \table {
72 "u3" "\\eighthflag" -0.28\pt 6.94\pt -17.24\pt 0.28\pt
73 "u4" "\\sixteenthflag" -0.28\pt 6.94\pt -20.05\pt 0.28\pt
74 "u5" "\\thirtysecondflag" -0.28\pt 6.94\pt -24.27\pt 0.28\pt
75 "u6" "\\sixtyfourthflag" -0.28\pt 6.94\pt -29.90\pt 0.28\pt
76 "d3" "\\deighthflag" -0.28\pt 7.68\pt -0.28\pt 16.40\pt
77 "d4" "\\dsixteenthflag" -0.28\pt 7.68\pt -0.28\pt 17.24\pt
78 "d5" "\\dthirtysecondflag" -0.28\pt 7.68\pt -0.28\pt 22.02\pt
79 "d6" "\\dsixtyfourthflag" -0.28\pt 7.68\pt -0.28\pt 24.83\pt
81 "clefs" = \table {
82 "alto" "\\altoclef" -5.62\pt 20.94\pt -11.25\pt 11.25\pt
83 "alto_change" "\\caltoclef" -4.50\pt 16.75\pt -9.00\pt 9.00\pt
84 "bass" "\\bassclef" -2.81\pt 20.25\pt -14.06\pt 5.62\pt
85 "bass_change" "\\cbassclef" -2.25\pt 16.20\pt -11.25\pt 4.50\pt
86 "violin" "\\violinclef" -4.90\pt 21.02\pt -16.88\pt 28.12\pt
87 "violin_change" "\\cviolinclef" -4.26\pt 16.48\pt -13.50\pt 22.50\pt
89 % } % $name
90 % Creator: mf-to-table.py version 0.6
91 % Automatically generated on
92 % Do not edit
93 % input from out/feta23.log
94 % name=\symboltables {
95 "rests" = \table {
96 "0" "\\wholerest" 0.00\pt 8.44\pt -3.52\pt 0.00\pt
97 "1" "\\halfrest" 0.00\pt 8.44\pt 0.00\pt 3.52\pt
98 "0o" "\\outsidewholerest" -3.52\pt 11.95\pt -3.52\pt 0.56\pt
99 "1o" "\\outsidehalfrest" -3.52\pt 11.95\pt -0.56\pt 3.52\pt
100 "2" "\\quartrest" 0.00\pt 6.08\pt 4.22\pt 20.25\pt
101 "3" "\\eighthrest" 0.00\pt 7.50\pt 5.62\pt 15.98\pt
102 "4" "\\sixteenthrest" 0.00\pt 8.73\pt 0.00\pt 15.98\pt
103 "5" "\\thirtysecondrest" 0.00\pt 9.85\pt 0.00\pt 21.61\pt
104 "6" "\\sixtyfourthrest" 0.00\pt 10.56\pt 0.00\pt 27.23\pt
105 "7" "\\hundredtwentyeighthrest" 0.00\pt 11.75\pt 0.00\pt 32.86\pt
107 "accidentals" = \table {
108 "1" "\\sharp" 0.00\pt 6.19\pt -8.44\pt 8.44\pt
109 "0" "\\natural" 0.00\pt 3.75\pt -8.44\pt 8.44\pt
110 "-1" "\\flat" -0.68\pt 4.50\pt -2.81\pt 11.25\pt
111 "-2" "\\flatflat" -0.68\pt 8.16\pt -2.81\pt 11.25\pt
112 "2" "\\sharpsharp" 0.00\pt 5.62\pt -2.81\pt 2.81\pt
114 "dots" = \table {
115 "dot" "\\dot" 0.00\pt 2.53\pt -1.27\pt 1.27\pt
116 "repeatcolon" "\\repeatcolon" 0.00\pt 2.53\pt -2.81\pt 2.81\pt
118 "balls" = \table {
119 "-1" "\\brevisball" 0.00\pt 11.25\pt -3.09\pt 3.09\pt
120 "-1l" "\\brevisledger" -2.81\pt 14.06\pt -0.56\pt 0.56\pt
121 "-2" "\\longaball" 0.00\pt 11.25\pt -3.09\pt 3.09\pt
122 "-2l" "\\longaledger" -2.81\pt 14.06\pt -0.56\pt 0.56\pt
123 "0" "\\wholeball" 0.00\pt 11.14\pt -3.09\pt 3.09\pt
124 "0l" "\\wholeledger" -2.78\pt 13.92\pt -0.56\pt 0.56\pt
125 "1" "\\halfball" 0.00\pt 7.75\pt -3.09\pt 3.09\pt
126 "1l" "\\halfledger" -1.94\pt 9.69\pt -0.56\pt 0.56\pt
127 "2" "\\quartball" 0.00\pt 7.43\pt -3.09\pt 3.09\pt
128 "2l" "\\quartledger" -1.86\pt 9.29\pt -0.56\pt 0.56\pt
130 "scripts" = \table {
131 "ufermata" "\\ufermata" -7.45\pt 7.45\pt -0.42\pt 8.16\pt
132 "dfermata" "\\dfermata" -7.45\pt 7.45\pt -8.16\pt 0.42\pt
133 "sforzato" "\\sforzatoaccent" -5.06\pt 5.06\pt -2.81\pt 2.81\pt
134 "staccato" "\\staccato" -0.84\pt 0.84\pt -0.84\pt 0.84\pt
135 "ustaccatissimo" "\\ustaccatissimo" -1.13\pt 1.13\pt -0.20\pt 5.63\pt
136 "dstaccatissimo" "\\dstaccatissimo" -1.13\pt 1.13\pt -5.63\pt 0.20\pt
137 "tenuto" "\\tenuto" -5.06\pt 5.06\pt -0.34\pt 0.34\pt
138 "umarcato" "\\umarcato" -2.81\pt 2.81\pt 0.00\pt 6.19\pt
139 "dmarcato" "\\dmarcato" -2.81\pt 2.81\pt -6.19\pt 0.00\pt
140 "open" "\\ouvert" -2.25\pt 2.25\pt -2.81\pt 2.81\pt
141 "stopped" "\\plusstop" -3.09\pt 3.09\pt -3.09\pt 3.09\pt
142 "upbow" "\\upbow" -3.66\pt 3.66\pt 0.00\pt 11.70\pt
143 "downbow" "\\downbow" -4.22\pt 4.22\pt 0.00\pt 7.50\pt
144 "reverseturn" "\\reverseturn" -6.15\pt 6.15\pt -2.98\pt 2.98\pt
145 "turn" "\\turn" -6.15\pt 6.15\pt -2.98\pt 2.98\pt
146 "trill" "\\trill" -5.62\pt 5.62\pt 0.00\pt 12.66\pt
147 "upedalheel" "\\upedalheel" -2.81\pt 2.81\pt -2.81\pt 3.75\pt
148 "dpedalheel" "\\dpedalheel" -2.81\pt 2.81\pt -3.75\pt 2.81\pt
149 "upedaltoe" "\\upedaltoe" -2.81\pt 2.81\pt 0.00\pt 8.44\pt
150 "dpedaltoe" "\\dpedaltoe" -2.81\pt 2.81\pt -8.44\pt 0.00\pt
151 "flageolet" "\\flageolet" -3.00\pt 3.00\pt -3.00\pt 3.00\pt
152 "trilelement" "\\trilelement" -3.75\pt 1.47\pt -2.81\pt 2.81\pt
153 "prall" "\\prall" -6.36\pt 6.36\pt -2.81\pt 2.81\pt
154 "mordent" "\\mordent" -6.36\pt 6.36\pt -2.81\pt 2.81\pt
155 "prallprall" "\\prallprall" -8.97\pt 8.97\pt -2.81\pt 2.81\pt
156 "prallmordent" "\\prallmordent" -8.97\pt 8.97\pt -2.81\pt 2.81\pt
157 "upprall" "\\upprall" -8.97\pt 8.97\pt -2.81\pt 2.81\pt
158 "downprall" "\\downprall" -8.97\pt 8.97\pt -2.81\pt 2.81\pt
160 "flags" = \table {
161 "u3" "\\eighthflag" -0.28\pt 6.94\pt -17.24\pt 0.28\pt
162 "u4" "\\sixteenthflag" -0.28\pt 6.94\pt -20.05\pt 0.28\pt
163 "u5" "\\thirtysecondflag" -0.28\pt 6.94\pt -24.27\pt 0.28\pt
164 "u6" "\\sixtyfourthflag" -0.28\pt 6.94\pt -29.90\pt 0.28\pt
165 "d3" "\\deighthflag" -0.28\pt 7.68\pt -0.28\pt 16.40\pt
166 "d4" "\\dsixteenthflag" -0.28\pt 7.68\pt -0.28\pt 17.24\pt
167 "d5" "\\dthirtysecondflag" -0.28\pt 7.68\pt -0.28\pt 22.02\pt
168 "d6" "\\dsixtyfourthflag" -0.28\pt 7.68\pt -0.28\pt 24.83\pt
170 "clefs" = \table {
171 "alto" "\\altoclef" -5.62\pt 20.94\pt -11.25\pt 11.25\pt
172 "alto_change" "\\caltoclef" -4.50\pt 16.75\pt -9.00\pt 9.00\pt
173 "bass" "\\bassclef" -2.81\pt 20.25\pt -14.06\pt 5.62\pt
174 "bass_change" "\\cbassclef" -2.25\pt 16.20\pt -11.25\pt 4.50\pt
175 "violin" "\\violinclef" -4.90\pt 21.02\pt -16.88\pt 28.12\pt
176 "violin_change" "\\cviolinclef" -4.26\pt 16.48\pt -13.50\pt 22.50\pt
178 % } % $name