debian: Update with version 0.95.9-2 packaging.
[wmaker-crm.git] / WINGs / rgb.h
blobc60f646e8a4655a9730ae0fe837de110104d6cbd
2 /* Automatically generated file. Do NOT edit. Regenerate it using make-rgb */
4 #ifndef RGB_H_
5 #define RGB_H_
7 #include <wraster.h>
9 typedef struct RGBColor {
10 RColor color;
11 char *name;
12 } RGBColor;
14 RGBColor rgbColors[] = {
15 {{255, 250, 250, 0}, "snow"},
16 {{248, 248, 255, 0}, "ghost"},
17 {{248, 248, 255, 0}, "GhostWhite"},
18 {{245, 245, 245, 0}, "white"},
19 {{245, 245, 245, 0}, "WhiteSmoke"},
20 {{220, 220, 220, 0}, "gainsboro"},
21 {{255, 250, 240, 0}, "floral"},
22 {{255, 250, 240, 0}, "FloralWhite"},
23 {{253, 245, 230, 0}, "old"},
24 {{253, 245, 230, 0}, "OldLace"},
25 {{250, 240, 230, 0}, "linen"},
26 {{250, 235, 215, 0}, "antique"},
27 {{250, 235, 215, 0}, "AntiqueWhite"},
28 {{255, 239, 213, 0}, "papaya"},
29 {{255, 239, 213, 0}, "PapayaWhip"},
30 {{255, 235, 205, 0}, "blanched"},
31 {{255, 235, 205, 0}, "BlanchedAlmond"},
32 {{255, 228, 196, 0}, "bisque"},
33 {{255, 218, 185, 0}, "peach"},
34 {{255, 218, 185, 0}, "PeachPuff"},
35 {{255, 222, 173, 0}, "navajo"},
36 {{255, 222, 173, 0}, "NavajoWhite"},
37 {{255, 228, 181, 0}, "moccasin"},
38 {{255, 248, 220, 0}, "cornsilk"},
39 {{255, 255, 240, 0}, "ivory"},
40 {{255, 250, 205, 0}, "lemon"},
41 {{255, 250, 205, 0}, "LemonChiffon"},
42 {{255, 245, 238, 0}, "seashell"},
43 {{240, 255, 240, 0}, "honeydew"},
44 {{245, 255, 250, 0}, "mint"},
45 {{245, 255, 250, 0}, "MintCream"},
46 {{240, 255, 255, 0}, "azure"},
47 {{240, 248, 255, 0}, "alice"},
48 {{240, 248, 255, 0}, "AliceBlue"},
49 {{230, 230, 250, 0}, "lavender"},
50 {{255, 240, 245, 0}, "lavender"},
51 {{255, 240, 245, 0}, "LavenderBlush"},
52 {{255, 228, 225, 0}, "misty"},
53 {{255, 228, 225, 0}, "MistyRose"},
54 {{255, 255, 255, 0}, "white"},
55 {{ 0, 0, 0, 0}, "black"},
56 {{ 47, 79, 79, 0}, "dark"},
57 {{ 47, 79, 79, 0}, "DarkSlateGray"},
58 {{ 47, 79, 79, 0}, "dark"},
59 {{ 47, 79, 79, 0}, "DarkSlateGrey"},
60 {{105, 105, 105, 0}, "dim"},
61 {{105, 105, 105, 0}, "DimGray"},
62 {{105, 105, 105, 0}, "dim"},
63 {{105, 105, 105, 0}, "DimGrey"},
64 {{112, 128, 144, 0}, "slate"},
65 {{112, 128, 144, 0}, "SlateGray"},
66 {{112, 128, 144, 0}, "slate"},
67 {{112, 128, 144, 0}, "SlateGrey"},
68 {{119, 136, 153, 0}, "light"},
69 {{119, 136, 153, 0}, "LightSlateGray"},
70 {{119, 136, 153, 0}, "light"},
71 {{119, 136, 153, 0}, "LightSlateGrey"},
72 {{190, 190, 190, 0}, "gray"},
73 {{190, 190, 190, 0}, "grey"},
74 {{211, 211, 211, 0}, "light"},
75 {{211, 211, 211, 0}, "LightGrey"},
76 {{211, 211, 211, 0}, "light"},
77 {{211, 211, 211, 0}, "LightGray"},
78 {{ 25, 25, 112, 0}, "midnight"},
79 {{ 25, 25, 112, 0}, "MidnightBlue"},
80 {{ 0, 0, 128, 0}, "navy"},
81 {{ 0, 0, 128, 0}, "navy"},
82 {{ 0, 0, 128, 0}, "NavyBlue"},
83 {{100, 149, 237, 0}, "cornflower"},
84 {{100, 149, 237, 0}, "CornflowerBlue"},
85 {{ 72, 61, 139, 0}, "dark"},
86 {{ 72, 61, 139, 0}, "DarkSlateBlue"},
87 {{106, 90, 205, 0}, "slate"},
88 {{106, 90, 205, 0}, "SlateBlue"},
89 {{123, 104, 238, 0}, "medium"},
90 {{123, 104, 238, 0}, "MediumSlateBlue"},
91 {{132, 112, 255, 0}, "light"},
92 {{132, 112, 255, 0}, "LightSlateBlue"},
93 {{ 0, 0, 205, 0}, "medium"},
94 {{ 0, 0, 205, 0}, "MediumBlue"},
95 {{ 65, 105, 225, 0}, "royal"},
96 {{ 65, 105, 225, 0}, "RoyalBlue"},
97 {{ 0, 0, 255, 0}, "blue"},
98 {{ 30, 144, 255, 0}, "dodger"},
99 {{ 30, 144, 255, 0}, "DodgerBlue"},
100 {{ 0, 191, 255, 0}, "deep"},
101 {{ 0, 191, 255, 0}, "DeepSkyBlue"},
102 {{135, 206, 235, 0}, "sky"},
103 {{135, 206, 235, 0}, "SkyBlue"},
104 {{135, 206, 250, 0}, "light"},
105 {{135, 206, 250, 0}, "LightSkyBlue"},
106 {{ 70, 130, 180, 0}, "steel"},
107 {{ 70, 130, 180, 0}, "SteelBlue"},
108 {{176, 196, 222, 0}, "light"},
109 {{176, 196, 222, 0}, "LightSteelBlue"},
110 {{173, 216, 230, 0}, "light"},
111 {{173, 216, 230, 0}, "LightBlue"},
112 {{176, 224, 230, 0}, "powder"},
113 {{176, 224, 230, 0}, "PowderBlue"},
114 {{175, 238, 238, 0}, "pale"},
115 {{175, 238, 238, 0}, "PaleTurquoise"},
116 {{ 0, 206, 209, 0}, "dark"},
117 {{ 0, 206, 209, 0}, "DarkTurquoise"},
118 {{ 72, 209, 204, 0}, "medium"},
119 {{ 72, 209, 204, 0}, "MediumTurquoise"},
120 {{ 64, 224, 208, 0}, "turquoise"},
121 {{ 0, 255, 255, 0}, "cyan"},
122 {{224, 255, 255, 0}, "light"},
123 {{224, 255, 255, 0}, "LightCyan"},
124 {{ 95, 158, 160, 0}, "cadet"},
125 {{ 95, 158, 160, 0}, "CadetBlue"},
126 {{102, 205, 170, 0}, "medium"},
127 {{102, 205, 170, 0}, "MediumAquamarine"},
128 {{127, 255, 212, 0}, "aquamarine"},
129 {{ 0, 100, 0, 0}, "dark"},
130 {{ 0, 100, 0, 0}, "DarkGreen"},
131 {{ 85, 107, 47, 0}, "dark"},
132 {{ 85, 107, 47, 0}, "DarkOliveGreen"},
133 {{143, 188, 143, 0}, "dark"},
134 {{143, 188, 143, 0}, "DarkSeaGreen"},
135 {{ 46, 139, 87, 0}, "sea"},
136 {{ 46, 139, 87, 0}, "SeaGreen"},
137 {{ 60, 179, 113, 0}, "medium"},
138 {{ 60, 179, 113, 0}, "MediumSeaGreen"},
139 {{ 32, 178, 170, 0}, "light"},
140 {{ 32, 178, 170, 0}, "LightSeaGreen"},
141 {{152, 251, 152, 0}, "pale"},
142 {{152, 251, 152, 0}, "PaleGreen"},
143 {{ 0, 255, 127, 0}, "spring"},
144 {{ 0, 255, 127, 0}, "SpringGreen"},
145 {{124, 252, 0, 0}, "lawn"},
146 {{124, 252, 0, 0}, "LawnGreen"},
147 {{ 0, 255, 0, 0}, "green"},
148 {{127, 255, 0, 0}, "chartreuse"},
149 {{ 0, 250, 154, 0}, "medium"},
150 {{ 0, 250, 154, 0}, "MediumSpringGreen"},
151 {{173, 255, 47, 0}, "green"},
152 {{173, 255, 47, 0}, "GreenYellow"},
153 {{ 50, 205, 50, 0}, "lime"},
154 {{ 50, 205, 50, 0}, "LimeGreen"},
155 {{154, 205, 50, 0}, "yellow"},
156 {{154, 205, 50, 0}, "YellowGreen"},
157 {{ 34, 139, 34, 0}, "forest"},
158 {{ 34, 139, 34, 0}, "ForestGreen"},
159 {{107, 142, 35, 0}, "olive"},
160 {{107, 142, 35, 0}, "OliveDrab"},
161 {{189, 183, 107, 0}, "dark"},
162 {{189, 183, 107, 0}, "DarkKhaki"},
163 {{240, 230, 140, 0}, "khaki"},
164 {{238, 232, 170, 0}, "pale"},
165 {{238, 232, 170, 0}, "PaleGoldenrod"},
166 {{250, 250, 210, 0}, "light"},
167 {{250, 250, 210, 0}, "LightGoldenrodYellow"},
168 {{255, 255, 224, 0}, "light"},
169 {{255, 255, 224, 0}, "LightYellow"},
170 {{255, 255, 0, 0}, "yellow"},
171 {{255, 215, 0, 0}, "gold"},
172 {{238, 221, 130, 0}, "light"},
173 {{238, 221, 130, 0}, "LightGoldenrod"},
174 {{218, 165, 32, 0}, "goldenrod"},
175 {{184, 134, 11, 0}, "dark"},
176 {{184, 134, 11, 0}, "DarkGoldenrod"},
177 {{188, 143, 143, 0}, "rosy"},
178 {{188, 143, 143, 0}, "RosyBrown"},
179 {{205, 92, 92, 0}, "indian"},
180 {{205, 92, 92, 0}, "IndianRed"},
181 {{139, 69, 19, 0}, "saddle"},
182 {{139, 69, 19, 0}, "SaddleBrown"},
183 {{160, 82, 45, 0}, "sienna"},
184 {{205, 133, 63, 0}, "peru"},
185 {{222, 184, 135, 0}, "burlywood"},
186 {{245, 245, 220, 0}, "beige"},
187 {{245, 222, 179, 0}, "wheat"},
188 {{244, 164, 96, 0}, "sandy"},
189 {{244, 164, 96, 0}, "SandyBrown"},
190 {{210, 180, 140, 0}, "tan"},
191 {{210, 105, 30, 0}, "chocolate"},
192 {{178, 34, 34, 0}, "firebrick"},
193 {{165, 42, 42, 0}, "brown"},
194 {{233, 150, 122, 0}, "dark"},
195 {{233, 150, 122, 0}, "DarkSalmon"},
196 {{250, 128, 114, 0}, "salmon"},
197 {{255, 160, 122, 0}, "light"},
198 {{255, 160, 122, 0}, "LightSalmon"},
199 {{255, 165, 0, 0}, "orange"},
200 {{255, 140, 0, 0}, "dark"},
201 {{255, 140, 0, 0}, "DarkOrange"},
202 {{255, 127, 80, 0}, "coral"},
203 {{240, 128, 128, 0}, "light"},
204 {{240, 128, 128, 0}, "LightCoral"},
205 {{255, 99, 71, 0}, "tomato"},
206 {{255, 69, 0, 0}, "orange"},
207 {{255, 69, 0, 0}, "OrangeRed"},
208 {{255, 0, 0, 0}, "red"},
209 {{255, 105, 180, 0}, "hot"},
210 {{255, 105, 180, 0}, "HotPink"},
211 {{255, 20, 147, 0}, "deep"},
212 {{255, 20, 147, 0}, "DeepPink"},
213 {{255, 192, 203, 0}, "pink"},
214 {{255, 182, 193, 0}, "light"},
215 {{255, 182, 193, 0}, "LightPink"},
216 {{219, 112, 147, 0}, "pale"},
217 {{219, 112, 147, 0}, "PaleVioletRed"},
218 {{176, 48, 96, 0}, "maroon"},
219 {{199, 21, 133, 0}, "medium"},
220 {{199, 21, 133, 0}, "MediumVioletRed"},
221 {{208, 32, 144, 0}, "violet"},
222 {{208, 32, 144, 0}, "VioletRed"},
223 {{255, 0, 255, 0}, "magenta"},
224 {{238, 130, 238, 0}, "violet"},
225 {{221, 160, 221, 0}, "plum"},
226 {{218, 112, 214, 0}, "orchid"},
227 {{186, 85, 211, 0}, "medium"},
228 {{186, 85, 211, 0}, "MediumOrchid"},
229 {{153, 50, 204, 0}, "dark"},
230 {{153, 50, 204, 0}, "DarkOrchid"},
231 {{148, 0, 211, 0}, "dark"},
232 {{148, 0, 211, 0}, "DarkViolet"},
233 {{138, 43, 226, 0}, "blue"},
234 {{138, 43, 226, 0}, "BlueViolet"},
235 {{160, 32, 240, 0}, "purple"},
236 {{147, 112, 219, 0}, "medium"},
237 {{147, 112, 219, 0}, "MediumPurple"},
238 {{216, 191, 216, 0}, "thistle"},
239 {{255, 250, 250, 0}, "snow1"},
240 {{238, 233, 233, 0}, "snow2"},
241 {{205, 201, 201, 0}, "snow3"},
242 {{139, 137, 137, 0}, "snow4"},
243 {{255, 245, 238, 0}, "seashell1"},
244 {{238, 229, 222, 0}, "seashell2"},
245 {{205, 197, 191, 0}, "seashell3"},
246 {{139, 134, 130, 0}, "seashell4"},
247 {{255, 239, 219, 0}, "AntiqueWhite1"},
248 {{238, 223, 204, 0}, "AntiqueWhite2"},
249 {{205, 192, 176, 0}, "AntiqueWhite3"},
250 {{139, 131, 120, 0}, "AntiqueWhite4"},
251 {{255, 228, 196, 0}, "bisque1"},
252 {{238, 213, 183, 0}, "bisque2"},
253 {{205, 183, 158, 0}, "bisque3"},
254 {{139, 125, 107, 0}, "bisque4"},
255 {{255, 218, 185, 0}, "PeachPuff1"},
256 {{238, 203, 173, 0}, "PeachPuff2"},
257 {{205, 175, 149, 0}, "PeachPuff3"},
258 {{139, 119, 101, 0}, "PeachPuff4"},
259 {{255, 222, 173, 0}, "NavajoWhite1"},
260 {{238, 207, 161, 0}, "NavajoWhite2"},
261 {{205, 179, 139, 0}, "NavajoWhite3"},
262 {{139, 121, 94, 0}, "NavajoWhite4"},
263 {{255, 250, 205, 0}, "LemonChiffon1"},
264 {{238, 233, 191, 0}, "LemonChiffon2"},
265 {{205, 201, 165, 0}, "LemonChiffon3"},
266 {{139, 137, 112, 0}, "LemonChiffon4"},
267 {{255, 248, 220, 0}, "cornsilk1"},
268 {{238, 232, 205, 0}, "cornsilk2"},
269 {{205, 200, 177, 0}, "cornsilk3"},
270 {{139, 136, 120, 0}, "cornsilk4"},
271 {{255, 255, 240, 0}, "ivory1"},
272 {{238, 238, 224, 0}, "ivory2"},
273 {{205, 205, 193, 0}, "ivory3"},
274 {{139, 139, 131, 0}, "ivory4"},
275 {{240, 255, 240, 0}, "honeydew1"},
276 {{224, 238, 224, 0}, "honeydew2"},
277 {{193, 205, 193, 0}, "honeydew3"},
278 {{131, 139, 131, 0}, "honeydew4"},
279 {{255, 240, 245, 0}, "LavenderBlush1"},
280 {{238, 224, 229, 0}, "LavenderBlush2"},
281 {{205, 193, 197, 0}, "LavenderBlush3"},
282 {{139, 131, 134, 0}, "LavenderBlush4"},
283 {{255, 228, 225, 0}, "MistyRose1"},
284 {{238, 213, 210, 0}, "MistyRose2"},
285 {{205, 183, 181, 0}, "MistyRose3"},
286 {{139, 125, 123, 0}, "MistyRose4"},
287 {{240, 255, 255, 0}, "azure1"},
288 {{224, 238, 238, 0}, "azure2"},
289 {{193, 205, 205, 0}, "azure3"},
290 {{131, 139, 139, 0}, "azure4"},
291 {{131, 111, 255, 0}, "SlateBlue1"},
292 {{122, 103, 238, 0}, "SlateBlue2"},
293 {{105, 89, 205, 0}, "SlateBlue3"},
294 {{ 71, 60, 139, 0}, "SlateBlue4"},
295 {{ 72, 118, 255, 0}, "RoyalBlue1"},
296 {{ 67, 110, 238, 0}, "RoyalBlue2"},
297 {{ 58, 95, 205, 0}, "RoyalBlue3"},
298 {{ 39, 64, 139, 0}, "RoyalBlue4"},
299 {{ 0, 0, 255, 0}, "blue1"},
300 {{ 0, 0, 238, 0}, "blue2"},
301 {{ 0, 0, 205, 0}, "blue3"},
302 {{ 0, 0, 139, 0}, "blue4"},
303 {{ 30, 144, 255, 0}, "DodgerBlue1"},
304 {{ 28, 134, 238, 0}, "DodgerBlue2"},
305 {{ 24, 116, 205, 0}, "DodgerBlue3"},
306 {{ 16, 78, 139, 0}, "DodgerBlue4"},
307 {{ 99, 184, 255, 0}, "SteelBlue1"},
308 {{ 92, 172, 238, 0}, "SteelBlue2"},
309 {{ 79, 148, 205, 0}, "SteelBlue3"},
310 {{ 54, 100, 139, 0}, "SteelBlue4"},
311 {{ 0, 191, 255, 0}, "DeepSkyBlue1"},
312 {{ 0, 178, 238, 0}, "DeepSkyBlue2"},
313 {{ 0, 154, 205, 0}, "DeepSkyBlue3"},
314 {{ 0, 104, 139, 0}, "DeepSkyBlue4"},
315 {{135, 206, 255, 0}, "SkyBlue1"},
316 {{126, 192, 238, 0}, "SkyBlue2"},
317 {{108, 166, 205, 0}, "SkyBlue3"},
318 {{ 74, 112, 139, 0}, "SkyBlue4"},
319 {{176, 226, 255, 0}, "LightSkyBlue1"},
320 {{164, 211, 238, 0}, "LightSkyBlue2"},
321 {{141, 182, 205, 0}, "LightSkyBlue3"},
322 {{ 96, 123, 139, 0}, "LightSkyBlue4"},
323 {{198, 226, 255, 0}, "SlateGray1"},
324 {{185, 211, 238, 0}, "SlateGray2"},
325 {{159, 182, 205, 0}, "SlateGray3"},
326 {{108, 123, 139, 0}, "SlateGray4"},
327 {{202, 225, 255, 0}, "LightSteelBlue1"},
328 {{188, 210, 238, 0}, "LightSteelBlue2"},
329 {{162, 181, 205, 0}, "LightSteelBlue3"},
330 {{110, 123, 139, 0}, "LightSteelBlue4"},
331 {{191, 239, 255, 0}, "LightBlue1"},
332 {{178, 223, 238, 0}, "LightBlue2"},
333 {{154, 192, 205, 0}, "LightBlue3"},
334 {{104, 131, 139, 0}, "LightBlue4"},
335 {{224, 255, 255, 0}, "LightCyan1"},
336 {{209, 238, 238, 0}, "LightCyan2"},
337 {{180, 205, 205, 0}, "LightCyan3"},
338 {{122, 139, 139, 0}, "LightCyan4"},
339 {{187, 255, 255, 0}, "PaleTurquoise1"},
340 {{174, 238, 238, 0}, "PaleTurquoise2"},
341 {{150, 205, 205, 0}, "PaleTurquoise3"},
342 {{102, 139, 139, 0}, "PaleTurquoise4"},
343 {{152, 245, 255, 0}, "CadetBlue1"},
344 {{142, 229, 238, 0}, "CadetBlue2"},
345 {{122, 197, 205, 0}, "CadetBlue3"},
346 {{ 83, 134, 139, 0}, "CadetBlue4"},
347 {{ 0, 245, 255, 0}, "turquoise1"},
348 {{ 0, 229, 238, 0}, "turquoise2"},
349 {{ 0, 197, 205, 0}, "turquoise3"},
350 {{ 0, 134, 139, 0}, "turquoise4"},
351 {{ 0, 255, 255, 0}, "cyan1"},
352 {{ 0, 238, 238, 0}, "cyan2"},
353 {{ 0, 205, 205, 0}, "cyan3"},
354 {{ 0, 139, 139, 0}, "cyan4"},
355 {{151, 255, 255, 0}, "DarkSlateGray1"},
356 {{141, 238, 238, 0}, "DarkSlateGray2"},
357 {{121, 205, 205, 0}, "DarkSlateGray3"},
358 {{ 82, 139, 139, 0}, "DarkSlateGray4"},
359 {{127, 255, 212, 0}, "aquamarine1"},
360 {{118, 238, 198, 0}, "aquamarine2"},
361 {{102, 205, 170, 0}, "aquamarine3"},
362 {{ 69, 139, 116, 0}, "aquamarine4"},
363 {{193, 255, 193, 0}, "DarkSeaGreen1"},
364 {{180, 238, 180, 0}, "DarkSeaGreen2"},
365 {{155, 205, 155, 0}, "DarkSeaGreen3"},
366 {{105, 139, 105, 0}, "DarkSeaGreen4"},
367 {{ 84, 255, 159, 0}, "SeaGreen1"},
368 {{ 78, 238, 148, 0}, "SeaGreen2"},
369 {{ 67, 205, 128, 0}, "SeaGreen3"},
370 {{ 46, 139, 87, 0}, "SeaGreen4"},
371 {{154, 255, 154, 0}, "PaleGreen1"},
372 {{144, 238, 144, 0}, "PaleGreen2"},
373 {{124, 205, 124, 0}, "PaleGreen3"},
374 {{ 84, 139, 84, 0}, "PaleGreen4"},
375 {{ 0, 255, 127, 0}, "SpringGreen1"},
376 {{ 0, 238, 118, 0}, "SpringGreen2"},
377 {{ 0, 205, 102, 0}, "SpringGreen3"},
378 {{ 0, 139, 69, 0}, "SpringGreen4"},
379 {{ 0, 255, 0, 0}, "green1"},
380 {{ 0, 238, 0, 0}, "green2"},
381 {{ 0, 205, 0, 0}, "green3"},
382 {{ 0, 139, 0, 0}, "green4"},
383 {{127, 255, 0, 0}, "chartreuse1"},
384 {{118, 238, 0, 0}, "chartreuse2"},
385 {{102, 205, 0, 0}, "chartreuse3"},
386 {{ 69, 139, 0, 0}, "chartreuse4"},
387 {{192, 255, 62, 0}, "OliveDrab1"},
388 {{179, 238, 58, 0}, "OliveDrab2"},
389 {{154, 205, 50, 0}, "OliveDrab3"},
390 {{105, 139, 34, 0}, "OliveDrab4"},
391 {{202, 255, 112, 0}, "DarkOliveGreen1"},
392 {{188, 238, 104, 0}, "DarkOliveGreen2"},
393 {{162, 205, 90, 0}, "DarkOliveGreen3"},
394 {{110, 139, 61, 0}, "DarkOliveGreen4"},
395 {{255, 246, 143, 0}, "khaki1"},
396 {{238, 230, 133, 0}, "khaki2"},
397 {{205, 198, 115, 0}, "khaki3"},
398 {{139, 134, 78, 0}, "khaki4"},
399 {{255, 236, 139, 0}, "LightGoldenrod1"},
400 {{238, 220, 130, 0}, "LightGoldenrod2"},
401 {{205, 190, 112, 0}, "LightGoldenrod3"},
402 {{139, 129, 76, 0}, "LightGoldenrod4"},
403 {{255, 255, 224, 0}, "LightYellow1"},
404 {{238, 238, 209, 0}, "LightYellow2"},
405 {{205, 205, 180, 0}, "LightYellow3"},
406 {{139, 139, 122, 0}, "LightYellow4"},
407 {{255, 255, 0, 0}, "yellow1"},
408 {{238, 238, 0, 0}, "yellow2"},
409 {{205, 205, 0, 0}, "yellow3"},
410 {{139, 139, 0, 0}, "yellow4"},
411 {{255, 215, 0, 0}, "gold1"},
412 {{238, 201, 0, 0}, "gold2"},
413 {{205, 173, 0, 0}, "gold3"},
414 {{139, 117, 0, 0}, "gold4"},
415 {{255, 193, 37, 0}, "goldenrod1"},
416 {{238, 180, 34, 0}, "goldenrod2"},
417 {{205, 155, 29, 0}, "goldenrod3"},
418 {{139, 105, 20, 0}, "goldenrod4"},
419 {{255, 185, 15, 0}, "DarkGoldenrod1"},
420 {{238, 173, 14, 0}, "DarkGoldenrod2"},
421 {{205, 149, 12, 0}, "DarkGoldenrod3"},
422 {{139, 101, 8, 0}, "DarkGoldenrod4"},
423 {{255, 193, 193, 0}, "RosyBrown1"},
424 {{238, 180, 180, 0}, "RosyBrown2"},
425 {{205, 155, 155, 0}, "RosyBrown3"},
426 {{139, 105, 105, 0}, "RosyBrown4"},
427 {{255, 106, 106, 0}, "IndianRed1"},
428 {{238, 99, 99, 0}, "IndianRed2"},
429 {{205, 85, 85, 0}, "IndianRed3"},
430 {{139, 58, 58, 0}, "IndianRed4"},
431 {{255, 130, 71, 0}, "sienna1"},
432 {{238, 121, 66, 0}, "sienna2"},
433 {{205, 104, 57, 0}, "sienna3"},
434 {{139, 71, 38, 0}, "sienna4"},
435 {{255, 211, 155, 0}, "burlywood1"},
436 {{238, 197, 145, 0}, "burlywood2"},
437 {{205, 170, 125, 0}, "burlywood3"},
438 {{139, 115, 85, 0}, "burlywood4"},
439 {{255, 231, 186, 0}, "wheat1"},
440 {{238, 216, 174, 0}, "wheat2"},
441 {{205, 186, 150, 0}, "wheat3"},
442 {{139, 126, 102, 0}, "wheat4"},
443 {{255, 165, 79, 0}, "tan1"},
444 {{238, 154, 73, 0}, "tan2"},
445 {{205, 133, 63, 0}, "tan3"},
446 {{139, 90, 43, 0}, "tan4"},
447 {{255, 127, 36, 0}, "chocolate1"},
448 {{238, 118, 33, 0}, "chocolate2"},
449 {{205, 102, 29, 0}, "chocolate3"},
450 {{139, 69, 19, 0}, "chocolate4"},
451 {{255, 48, 48, 0}, "firebrick1"},
452 {{238, 44, 44, 0}, "firebrick2"},
453 {{205, 38, 38, 0}, "firebrick3"},
454 {{139, 26, 26, 0}, "firebrick4"},
455 {{255, 64, 64, 0}, "brown1"},
456 {{238, 59, 59, 0}, "brown2"},
457 {{205, 51, 51, 0}, "brown3"},
458 {{139, 35, 35, 0}, "brown4"},
459 {{255, 140, 105, 0}, "salmon1"},
460 {{238, 130, 98, 0}, "salmon2"},
461 {{205, 112, 84, 0}, "salmon3"},
462 {{139, 76, 57, 0}, "salmon4"},
463 {{255, 160, 122, 0}, "LightSalmon1"},
464 {{238, 149, 114, 0}, "LightSalmon2"},
465 {{205, 129, 98, 0}, "LightSalmon3"},
466 {{139, 87, 66, 0}, "LightSalmon4"},
467 {{255, 165, 0, 0}, "orange1"},
468 {{238, 154, 0, 0}, "orange2"},
469 {{205, 133, 0, 0}, "orange3"},
470 {{139, 90, 0, 0}, "orange4"},
471 {{255, 127, 0, 0}, "DarkOrange1"},
472 {{238, 118, 0, 0}, "DarkOrange2"},
473 {{205, 102, 0, 0}, "DarkOrange3"},
474 {{139, 69, 0, 0}, "DarkOrange4"},
475 {{255, 114, 86, 0}, "coral1"},
476 {{238, 106, 80, 0}, "coral2"},
477 {{205, 91, 69, 0}, "coral3"},
478 {{139, 62, 47, 0}, "coral4"},
479 {{255, 99, 71, 0}, "tomato1"},
480 {{238, 92, 66, 0}, "tomato2"},
481 {{205, 79, 57, 0}, "tomato3"},
482 {{139, 54, 38, 0}, "tomato4"},
483 {{255, 69, 0, 0}, "OrangeRed1"},
484 {{238, 64, 0, 0}, "OrangeRed2"},
485 {{205, 55, 0, 0}, "OrangeRed3"},
486 {{139, 37, 0, 0}, "OrangeRed4"},
487 {{255, 0, 0, 0}, "red1"},
488 {{238, 0, 0, 0}, "red2"},
489 {{205, 0, 0, 0}, "red3"},
490 {{139, 0, 0, 0}, "red4"},
491 {{255, 20, 147, 0}, "DeepPink1"},
492 {{238, 18, 137, 0}, "DeepPink2"},
493 {{205, 16, 118, 0}, "DeepPink3"},
494 {{139, 10, 80, 0}, "DeepPink4"},
495 {{255, 110, 180, 0}, "HotPink1"},
496 {{238, 106, 167, 0}, "HotPink2"},
497 {{205, 96, 144, 0}, "HotPink3"},
498 {{139, 58, 98, 0}, "HotPink4"},
499 {{255, 181, 197, 0}, "pink1"},
500 {{238, 169, 184, 0}, "pink2"},
501 {{205, 145, 158, 0}, "pink3"},
502 {{139, 99, 108, 0}, "pink4"},
503 {{255, 174, 185, 0}, "LightPink1"},
504 {{238, 162, 173, 0}, "LightPink2"},
505 {{205, 140, 149, 0}, "LightPink3"},
506 {{139, 95, 101, 0}, "LightPink4"},
507 {{255, 130, 171, 0}, "PaleVioletRed1"},
508 {{238, 121, 159, 0}, "PaleVioletRed2"},
509 {{205, 104, 137, 0}, "PaleVioletRed3"},
510 {{139, 71, 93, 0}, "PaleVioletRed4"},
511 {{255, 52, 179, 0}, "maroon1"},
512 {{238, 48, 167, 0}, "maroon2"},
513 {{205, 41, 144, 0}, "maroon3"},
514 {{139, 28, 98, 0}, "maroon4"},
515 {{255, 62, 150, 0}, "VioletRed1"},
516 {{238, 58, 140, 0}, "VioletRed2"},
517 {{205, 50, 120, 0}, "VioletRed3"},
518 {{139, 34, 82, 0}, "VioletRed4"},
519 {{255, 0, 255, 0}, "magenta1"},
520 {{238, 0, 238, 0}, "magenta2"},
521 {{205, 0, 205, 0}, "magenta3"},
522 {{139, 0, 139, 0}, "magenta4"},
523 {{255, 131, 250, 0}, "orchid1"},
524 {{238, 122, 233, 0}, "orchid2"},
525 {{205, 105, 201, 0}, "orchid3"},
526 {{139, 71, 137, 0}, "orchid4"},
527 {{255, 187, 255, 0}, "plum1"},
528 {{238, 174, 238, 0}, "plum2"},
529 {{205, 150, 205, 0}, "plum3"},
530 {{139, 102, 139, 0}, "plum4"},
531 {{224, 102, 255, 0}, "MediumOrchid1"},
532 {{209, 95, 238, 0}, "MediumOrchid2"},
533 {{180, 82, 205, 0}, "MediumOrchid3"},
534 {{122, 55, 139, 0}, "MediumOrchid4"},
535 {{191, 62, 255, 0}, "DarkOrchid1"},
536 {{178, 58, 238, 0}, "DarkOrchid2"},
537 {{154, 50, 205, 0}, "DarkOrchid3"},
538 {{104, 34, 139, 0}, "DarkOrchid4"},
539 {{155, 48, 255, 0}, "purple1"},
540 {{145, 44, 238, 0}, "purple2"},
541 {{125, 38, 205, 0}, "purple3"},
542 {{ 85, 26, 139, 0}, "purple4"},
543 {{171, 130, 255, 0}, "MediumPurple1"},
544 {{159, 121, 238, 0}, "MediumPurple2"},
545 {{137, 104, 205, 0}, "MediumPurple3"},
546 {{ 93, 71, 139, 0}, "MediumPurple4"},
547 {{255, 225, 255, 0}, "thistle1"},
548 {{238, 210, 238, 0}, "thistle2"},
549 {{205, 181, 205, 0}, "thistle3"},
550 {{139, 123, 139, 0}, "thistle4"},
551 {{ 0, 0, 0, 0}, "gray0"},
552 {{ 0, 0, 0, 0}, "grey0"},
553 {{ 3, 3, 3, 0}, "gray1"},
554 {{ 3, 3, 3, 0}, "grey1"},
