add experimental genotype search class.
[phenome.git] / bin / files / parse_potato_genes.txt
blobc450bd0d849ba783ee4b566d3e65a3d29ce4cd3c
1 contig  gi      accession       locus   locus name      locus symbol    activity        alias   description     keywords        organism        pubmed_ids      chromosome      mol_type        marker  allele  comments
2 Contig1 118185006       EF091820        EF091820        soluble inorganic pyrophosphatase       ppa     soluble inorganic pyrophosphatase       ppa     Solanum tuberosum soluble inorganic pyrophosphatase mRNA, complete cds.         potato                  mRNA|                   
3         534915  Z36894  Z36894                          ppa     S.tuberosum (Desiree) ppa mRNA for soluble inorganic pyrophosphatase.   inorganic pyrophosphatase; PPA gene; pyrophosphatase    potato  8552717|                mRNA|                   
4 Contig2 4106848 AF096321        AF096321        cytochrome c oxidase subunit II cox2    cytochrome c oxidase    Yrps3|Yrps3|Yrpl16|Yrpl16|coxII|coxII|coxII|    Solanum tuberosum ribosomal protein S3 (Yrps3) gene, partial cds; ribosomal protein L16 (Yrpl16) gene, complete cds; and cytochrome oxidase subunit 2 (coxII) gene, partial cds; mitochondrial genes encoding mitochondrial proteins.           potato                  genomic DNA|                    
5         78459556        DQ185064        DQ185064                                        Solanum tuberosum cytochrome c oxidase subunit II (COX2) gene, complete cds; mitochondrial.             potato  16352866|               genomic DNA|                    
6 Contig3 66393198        AY948723        AY948723        x                               Solanum tuberosum clone NU-YXL-IIt genomic sequence.            potato                  genomic DNA|                    
7         66393197        AY948722        AY948722        x                               Solanum tuberosum clone NU-YXL-IIs genomic sequence.            potato                  genomic DNA|                    
8 Contig4 26422759        AY170826        AY170826        acidic class 2 1,3-beta-glucanase precursor     gluA1   1,3-beta-glucanase              Solanum tuberosum acidic class II 1,3-beta-glucanase precursor (GluA1) mRNA, partial cds.               potato                  mRNA|                   
9         38091031        AJ586738        AJ586738                                gluB8-1-3       Solanum tuberosum gluB8-1-3 gene for 1,3-beta-glucan glucanohydrolase.  1,3-beta-glucan glucanohydrolase; gluB8-1-3 gene        potato                  genomic DNA|                    
10         26422795        AY170827        AY170827                                GluA2   Solanum tuberosum acidic class II 1,3-beta-glucanase precursor (GluA2) mRNA, partial cds.               potato                  mRNA|                   
11         37718540        AJ586575        AJ586575                                gluB20-2        Solanum tuberosum mRNA for glucan endo-1,3-beta-glucosidase A precursor (gluB20-2 gene).        1,3-beta-D-glucan glucanohydrolase precursor; gluB20-2 gene; glucan; endo-1,3-beta-glucosidase A precursor      potato                  mRNA|                   
12 Contig5 5327246 Y15297  Y15297  disease resistance st333        ADG2    disease resistance R-gene       ADG2/2x(v-2)7a  Solanum tuberosum subsp. andigena ADG2/2x(v-2)7a gene, partial. ADG2/2x(v-2)7a gene                     11      genomic DNA|                    
13         1708731 U60082  STU60082                                St333   Solanum tuberosum disease resistance homolog (St333) gene, partial cds.         potato  8944022|        11      genomic DNA|                    
14         16944810        AJ300266        AJ300266                                ry-1    Solanum tuberosum subsp. andigena ry-1 gene for resistance gene-like, exons 1-6, splice variants C38 and C19.   alternative splicing; resistance gene-like; RY-1 gene           12118888|               genomic DNA|                    
15 Contig6 14627133        AJ320185        AJ320185        snakin-1        sn1     antimicrobial agent             Solanum tuberosum sn1 gene for snakin-1, exons 1-2.     sn1 gene; snakin-1      potato                  genomic DNA|                    
16         4102633 AF014396        AF014396                                Stsn1   Solanum tuberosum antimicrobial agent Snakin-1 (Stsn1) mRNA, partial cds.               potato                  mRNA|                   
17 Contig7 5706545 AJ245634        AJ245634        ropinone reductase II   tr2     ropinone reductase      TRII    Solanum tuberosum mRNA for tropinone reductase II (TRII gene).  TRII gene; tropinone reductase II       potato  11855731|               mRNA|                   
18         12057011        AJ292343        AJ292343                                        Solanum tuberosum mRNA for tropinone reductase II (trII gene).  TRII gene; tropinone reductase II       potato  11855731|               mRNA|                   
19 Contig8 8515769 AF266746        AF266746                                RGC3|   Solanum tuberosum RGC3 pseudogene, complete sequence.           potato  10972883|       12      genomic DNA|                    
20         5911744 AJ249449        AJ249449        Globodera pallida disease resistance 2  GPA2    NBS-LRR protein GPA2    Solanum tuberosum GPA2 gene for NBS-LRR protein, exons 1-3.     GPA2 gene; NBS-LRR protein; nucleotide binding and leucine-rich; repeat         10652152|       12      genomic DNA|                    
21 Contig9 85679504        DQ342235        DQ342235        phytochrome B   phyB    phytochrome             Solanum tuberosum phytochrome B mRNA, complete cds.             potato                  mRNA|                   
22         2326871 Y14572  Y14572                                  Solanum tuberosum phyB gene.    phyB gene; phytochrome B; regulatory photoreceptor      potato  1450376|                genomic DNA|                    
23 Contig10        1279746 Z71247  Z71247  chloroplast JLA region  rpl2            rpl2|rps19|trnH|        Solanum tuberosum chloroplast JLA region, 1-230bp.      rpl2 gene; rps19' gene; transfer RNA-His; trnH gene     potato  8804393|                genomic DNA|                    
24         3355867 X93578  X93578                          tRNA-His        S.tuberosum tRNA-His (261bp).   chloroplast; transfer RNA-His; tRNA-His gene    potato  9371887|                genomic DNA|                    
25 Contig11        9801278 AJ278827        AJ278827        phosphoenolpyruvate carboxylase 1       ppc1    phosphoenolpyruvate carboxylase         Solanum tuberosum partial ppc1 gene, promoter region.   ppc1 gene; promoter     potato                  genomic DNA|                    
26         972510  X90982  X90982                                  S.tuberosum ppc1 gene.  phosphoenolpyruvate carboxylase; ppc1 gene      potato  8251640|                genomic DNA|                    
27 Contig12        609272  Z37973  Z37973  U2 small nuclear RNA    u2                      S.tuberosum gene encoding U2 snRNA.     U2 small nuclear RNA    potato  7849760|                snRNA|                  
28         609271  Z37972  Z37972                                  S.tuberosum gene encoding U2 snRNA.     U2 small nuclear RNA    potato  7849760|                snRNA|                  
29 Contig13        74058524        DQ141600        DQ141600        granule-bound starch synthase   waxy    granule-bound starch synthase   GBSS    Solanum tuberosum cultivar Atlantic granule-bound starch synthase (GBSS) gene, promoter region and 5' UTR.              potato                  genomic DNA|                    
30         90994624        DQ387451        DQ387451                                        Solanum tuberosum granule-bound starch synthase mRNA, partial cds.              potato                  mRNA|                   
31         21613   X52416  X52416                          wx      S.tuberosum waxy gene for starch synthase (clone G1WxSt).       starch synthase; tissue specific expression; waxy gene; wx-beta-glucuronidase   potato                  genomic DNA|                    
32         66393195        AY948720        AY948720                                        Solanum tuberosum clone NU-YXL-III genomic sequence.            potato                  genomic DNA|                    
33         62125647        AY875553        AY875553                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
34         62125634        AY875540        AY875540                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
35         62125642        AY875548        AY875548                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
36         62125639        AY875545        AY875545                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
37         62125637        AY875543        AY875543                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
38         62125641        AY875547        AY875547                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
39         62125640        AY875546        AY875546                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
40         62125638        AY875544        AY875544                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
41         62125635        AY875541        AY875541                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
42         62125649        AY875555        AY875555                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
43         62125645        AY875551        AY875551                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
44         62125646        AY875552        AY875552                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
45         62125643        AY875549        AY875549                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
46         62125644        AY875550        AY875550                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
47         62125648        AY875554        AY875554                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
48         62125636        AY875542        AY875542                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
49         62125633        AY875539        AY875539                                        Solanum tuberosum granule-bound starch synthase (waxy) gene, partial sequence.          potato                  genomic DNA|                    
50         21470   X58453  X58453                                  Potato gene for granule-bound starch synthase.  granule-bound starch synthase; starch (bacterial glycogen); synthase; waxy protein      potato  1886609|1515610|9011082|        8       genomic DNA|                    
51         602593  X83220  X83220                                  S.tuberosum GBSS gene.  GBSS gene; starch (bacterial glycogen) synthase potato                  genomic DNA|                    
52         22634   X66826  X66826                                  S.tuberosum Amf locus, Waxy locus DNA encoding pseudogene similar to beta-1,3-glucanases and beta-1,3-1,4-glucanases.   pseudogene      potato  8443350|        8       genomic DNA|                    
53 Contig14        431223  X67509  X67509  X67509 deficiens analogue       def4    MADS-box protein; transcriptional activator             S.tuberosum def4 gene for deficiens analogue promoter region (clone gdfe4/10S.t).       def4 gene; MADS-box protein; transcriptional activator  potato  7903890|                genomic DNA|                    
54         431225  X67511  X67511                                  S.tuberosum def4 gene for deficiens analogue (clone gdef4/13S.t).       def4 gene; deficiens; MADS-box protein; transcriptional activator       potato  7903890|                genomic DNA|                    
55 Contig15        21566   X69761  X69761  ribulose-(1,5)-bisphosphate carboxylase/oxygenase S2    bcS2    ribulose-(1,5)-bisphosphate carboxylase/oxygenase       bcS2b   S.tuberosum rbcS2b gene for ribulose-(1,5)-bisphosphate carboxylase/oxygenase small subunit.    chloroplast; gene expression; gene family; photosynthesis; protein; transport; rbcS2b gene      potato  8299958|        2       genomic DNA|                    
56         169560  M79358  POTRBCSC                                POTRBCSC        Potato rbcS2b mRNA sequence.    light regulated; ribulose 1,5-bisphosphate carboxylase  potato  2034683|                mRNA|                   
57         21564   X69760  X69760                          rbcS2a  S.tuberosum rbcS2 gene for ribulose-(1,5)-bisphosphate carboxylase/oxygenase small subunit.     chloroplast; gene expression; gene family; photosynthesis; protein; transport; rbcS2a gene      potato  8299958|        2       genomic DNA|                    
58         169559  M79357  POTRBCSB                                POTRBCSB        Potato rbcS2a mRNA sequence.    light regulated; ribulose 1,5-bisphosphate carboxylase  potato  2034683|                mRNA|                   
59         169561  M79359  POTRBCSD                                POTRBCSD        Potato rbcS2c mRNA sequence.    light regulated; ribulose 1,5-bisphosphate carboxylase  potato  2034683|                mRNA|                   
60         21568   X69762  X69762                          rbcS2c  S.tuberosum rbcS2c gene for ribulose-(1,5)-bisphosphate carboxylase/oxygenase small subunit.    chloroplast; gene expression; gene family; photosynthesis; protein; transport; rbcS2c gene      potato  8299958|        2       genomic DNA|                    
61 Contig16        169558  M79356  POTRBCSA        ribulose-(1,5)-bisphosphate carboxylase/oxygenase S1    rbcS1           POTRBCSA        Potato rbcS1 mRNA sequence.     light regulated; ribulose 1,5-bisphosphate carboxylase  potato  2034683|                mRNA|                   
62         21562   X69759  X69759                          rbcS1   S.tuberosum rbcS1 gene for ribulose-(1,5)-bisphosphate carboxylase/oxygenase small subunit.     chloroplast; gene expression; gene family; photosynthesis; protein; transport; rbcS1 gene       potato  8299958|        3       genomic DNA|                    
63 Contig17        1498377 U60487  STU60487                                Pot46   Solanum tuberosum actin (Pot46) gene, partial cds.              potato  8896372|                genomic DNA|                    
64         21537   X55750  X55750  actin 71        ac71            PoAc71  S.tuberosum PoAc71 gene for actin.      actin; actin gene       potato  2120451|                genomic DNA|                    
65 Contig18        21541   X55747  X55747                          PoAc85c S.tuberosum PoAc85c gene for actin (exons 2 & 3).       actin; actin gene       potato  2120451|                genomic DNA|                    
66         21535   X55749  X55749  actin 85                        PoAc58  S.tuberosum PoAc58 gene for actin.      actin; actin gene       potato  2120451|                genomic DNA|                    
67         21545   X55748  X55748                                  S.tuberosum PoAc85 gene for actin, 3' UTR.      actin; actin gene       potato  2120451|                genomic DNA|                    
68 Contig19        21533   X55752  X55752  actin 101       ac101           PoAc101 S.tuberosum PoAc101 gene for actin.     actin; actin gene       potato  2120451|                genomic DNA|                    
69         21531   X55746  X55746                                  S.tuberosum PoAc100 gene for actin (exons 2,3 & 4).     actin; actin gene       potato  2120451|                genomic DNA|                    
70 Contig20        169547  M29965  POTPPIIIK       proteinase inhibitor 2  ppi2k   proteinase inhibitor    POTPPIIIK       Potato proteinase inhibitor IIK gene , 5' flank.        proteinase inhibitor IIK        potato  2405385|                genomic DNA|                    
71         169488  M15186  POTIIKA                         POTIIKA S.tuberosum (potato) inhibitor II-chloramphenicol acetyltransferase gene (IIK), complete cds.   inhibitor II-chloramphenicol acetyl transferase potato                  genomic DNA|                    
72         576528  L37519  POTPPINHB                               POTPPINHB       Solanum tuberosum proteinase inhibitor II mRNA, complete cds.   double-headed proteinase inhibitor; proteinase inhibitor II     potato                  mRNA|                   
73         21521   X04118  X04118                                  Potato gene for proteinase inhibitor II.        protease inhibitor II   potato  3016659|                genomic DNA|                    
74         73920934        DQ168323        DQ168323                                        Solanum tuberosum clone 071A09 proteinase inhibitor II precursor, mRNA, complete cds.           potato                  mRNA|                   
75         73920930        DQ168321        DQ168321                                        Solanum tuberosum clone 063B06 proteinase inhibitor II precursor, mRNA, complete cds.           potato                  mRNA|                   
76         21525   X03779  X03779                                  Potato (Solanum tuberosum) mRNA 2 for proteinase inhibitor II.  protease inhibitor      potato                  mRNA|                   
77 Contig21        56131238        AY778964        AY778964        8-13 class 1 patatin    POTPATA glycoprotein            Solanum tuberosum isolate 8-13 class I patatin gene, promoter region.           potato                  genomic DNA|                    
78         40319698        AY485645        AY485645                                        Solanum tuberosum class I patatin gene, promoter region.                potato                  genomic DNA|                    
79         169499  M18880  POTPATA                                 Potato patatin class I gene, complete cds.      patatin potato  3371664|                genomic DNA|                    
80         21513   X03956  X03956                                  Potato (tetraploid variety Maris piper) patatin gene.   glycoprotein; patatin; storage protein; tuber protein   potato  3714488|                genomic DNA|                    
81 Contig22        21548   X60398  X60398  patatin class 2 pgt2    glycoprotein            S.tuberosum promoter region and partial gene for patatin (clone pgT12). class II promoter; patatin pgT12        potato  1932691|                genomic DNA|                    
82         21518   X17397  X17397                          PGT2    S.tuberosum DNA for 5` upstream region and first exon of PGT2 gene.     patatin pgT2 gene       potato  2622451|                genomic DNA|                    
83         169511  M33113  POTPATAF                POTPATA2                POTPATAF        Potato patatin class II gene, 5' end.   patatin potato  2841572|                genomic DNA|                    
84         21519   X16046  X16046                          PGT3    Potato PGT3 gene for patatin.   patatin; PGT3 gene; transposon  potato  1966274|                genomic DNA|genomic DNA|                        
85         169513  M36064  POTPATAG                                POTPATAG        Potato patatin class II gene, 5' end.   patatin potato  2841572|                genomic DNA|                    
86         21550   X60397  X60397                          PGT4    S.tuberosum promoter region and partial gene for patatin (clone pgT4).  class II promoter; patatin pgT4 potato  1932691|                genomic DNA|                    
87         21504   X07031  X07031                          LPOT5   Potato class II patatin gene (LPOT5).   patatin potato  2841572|                genomic DNA|                    
88         169529  M18885  POTPATF                         POTPATF Potato patatin class II gene, 5' end, clone PS22.       patatin potato  3371664|                genomic DNA|                    
89         21502   X07030  X07030                          LPOT23  Potato class II patatin gene (LPOT23).  patatin potato  2841572|                genomic DNA|                    
90         169509  M37226  POTPATAE                                POTPATAE        Potato patatin gene, 5' end.    patatin potato  2841572|                genomic DNA|                    
91         169531  M18886  POTPATGA                                POTPATGA        Potato patatin class II gene, 5' end, clone PS26.       patatin potato  3371664|                genomic DNA|                    
92         21511   X03932  X03932                                  Solanum tuberosum gene for patatin.     patatin; storage protein        potato                  genomic DNA|                    
93         261221  S51460  S51460                          patatin A|patatin B     patatin A gene, patatin B gene [Solanum tuberosum=potatoes, HH578, tetraploid, Genomic, 4116 nt].               potato  1450383|                genomic DNA|                    
94 Contig23        245200  S83742  S83742  x                               U6 small nuclear RNA {coding region} [potatoes, Genomic, 102 nt].               potato  1783171|                genomic DNA|                    
95         21468   Z17302  Z17302  x                               S.tuberosum U6 small nuclear RNA pseudogene.    pseudogene; small nuclear RNA; U6 small nuclear RNA     potato  8358031|                genomic DNA|                    
96         21467   Z17301  Z17301  x                               S.tuberosum gene for U6 small nuclear RNA.      small nuclear RNA; U6 small nuclear RNA potato  8358031|                genomic DNA|                    
97 Contig24        516563  U11638  STU11638        ribosomal protein S16   rps16                   Solanum tuberosum L. chloroplast ribosomal protein S16 (rps16) precursor mRNA, complete cds.            potato  7870829|                mRNA|                   
98         18032   Z11741  Z11741                          trnK|ORF 509A|trnK|     S.tuberosum chloroplast genes for maturase, trnK for tRNA-Lys(UUU), rps16 for ribosomal protein S16.    maturase; ORF 509A; ribosomal protein S16; rsp16 gene; transfer; RNA-Lys; trnK gene     potato                  genomic DNA|                    
99 Contig25        117650682       EF057488        EF057488        zeaxanthin epoxidase    zep     zeaxanthin epoxidase            Solanum tuberosum zeaxanthin epoxidase mRNA, partial cds.               potato                  mRNA|                   
100         76803516        DQ206629        DQ206629                                        Solanum tuberosum zeaxanthin epoxidase mRNA, complete cds.              potato                  mRNA|                   
101 Contig26        77641358        DQ206157        DQ206157        disease resistance I2 gene      sti21   disease resistance      i2      Solanum tuberosum clone 1934 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
102         1708711 U60070  STU60070        x                       St121   Solanum tuberosum disease resistance homolog (St121) gene, partial cds.         potato  8944022|        11, 3   genomic DNA|                    
103         77641249        DQ206097        DQ206097                                        Solanum tuberosum clone 1927 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
104         77641256        DQ206101        DQ206101                                        Solanum tuberosum clone 2880 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
105         77641381        DQ206170        DQ206170                                        Solanum tuberosum clone 2879 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
106         77641361        DQ206159        DQ206159                                        Solanum tuberosum clone 1952 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
107         77641336        DQ206145        DQ206145                                        Solanum tuberosum clone 1915 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
108         77641365        DQ206161        DQ206161                                        Solanum tuberosum clone 1929 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
109         77641344        DQ206149        DQ206149                                        Solanum tuberosum clone 2855 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
110         77641293        DQ206121        DQ206121                                        Solanum tuberosum clone 1955 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
111         77641283        DQ206116        DQ206116                                        Solanum tuberosum clone 1930 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
112         77641319        DQ206135        DQ206135                                        Solanum tuberosum clone 1944 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
113         77641385        DQ206173        DQ206173                                        Solanum tuberosum clone 1931 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
114         77641297        DQ206123        DQ206123                                        Solanum tuberosum clone 1917 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
115         77641289        DQ206119        DQ206119                                        Solanum tuberosum clone 1920 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
116         77641374        DQ206166        DQ206166                                        Solanum tuberosum clone 2912 I2 pseudogene, partial sequence.           potato  16570659|               genomic DNA|                    
117         77641238        DQ206091        DQ206091                                        Solanum tuberosum clone 2904 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
118         77641310        DQ206130        DQ206130                                        Solanum tuberosum clone 1954 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
119         77641384        DQ206172        DQ206172                                        Solanum tuberosum clone 2887 I2 pseudogene, partial sequence.           potato  16570659|               genomic DNA|                    
120         77641326        DQ206139        DQ206139                                        Solanum tuberosum clone 2871 I2 pseudogene, partial sequence.           potato  16570659|               genomic DNA|                    
121         77641265        DQ206106        DQ206106                                        Solanum tuberosum clone 2911 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
122         77641390        DQ206176        DQ206176                                        Solanum tuberosum clone 2864 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
123         77641285        DQ206117        DQ206117                                        Solanum tuberosum clone 2896 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
124         77641346        DQ206150        DQ206150                                        Solanum tuberosum clone 1921 I2 pseudogene, partial sequence.           potato  16570659|               genomic DNA|                    
125         77641324        DQ206138        DQ206138                                        Solanum tuberosum clone 1948 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
126         77641253        DQ206099        DQ206099                                        Solanum tuberosum clone 1941 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
127         77641367        DQ206162        DQ206162                                        Solanum tuberosum clone 1943 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
128         77641232        DQ206087        DQ206087                                        Solanum tuberosum clone 1928 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
129         77641267        DQ206107        DQ206107                                        Solanum tuberosum clone 1959 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
130         77641258        DQ206102        DQ206102                                        Solanum tuberosum clone 1919 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
131         77641379        DQ206169        DQ206169                                        Solanum tuberosum clone 1926 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
132         77641316        DQ206133        DQ206133                                        Solanum tuberosum clone 1953 I2 pseudogene, partial sequence.           potato  16570659|               genomic DNA|                    
133         77641309        DQ206129        DQ206129                                        Solanum tuberosum clone 1932 I2 pseudogene, partial sequence.           potato  16570659|               genomic DNA|                    
134         77641260        DQ206103        DQ206103                                        Solanum tuberosum clone 1936 I2 pseudogene, partial sequence.           potato  16570659|               genomic DNA|                    
135         77641329        DQ206141        DQ206141                                        Solanum tuberosum clone 1924 I2 pseudogene, partial sequence.           potato  16570659|               genomic DNA|                    
136         77641347        DQ206151        DQ206151                                        Solanum tuberosum clone 1947 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
137         77641295        DQ206122        DQ206122                                        Solanum tuberosum clone 1916 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
138         77641291        DQ206120        DQ206120                                        Solanum tuberosum clone 1951 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
139         77641356        DQ206156        DQ206156                                        Solanum tuberosum clone 1923 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
140         77641321        DQ206136        DQ206136                                        Solanum tuberosum clone 1950 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
141         77641281        DQ206115        DQ206115                                        Solanum tuberosum clone 1957 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
142         77641279        DQ206114        DQ206114                                        Solanum tuberosum clone 1918 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
143         77641377        DQ206168        DQ206168                                        Solanum tuberosum clone 1945 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
144         77641236        DQ206090        DQ206090                                        Solanum tuberosum clone 1935 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
145 Contig27        77641317        DQ206134        DQ206134        disease resistance I2 gene 2    sti22           I2      Solanum tuberosum clone 2935 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
146         77641307        DQ206128        DQ206128                                        Solanum tuberosum clone 2863 I2 (I2) gene, partial cds.         potato  16570659|               genomic DNA|                    
147 Contig28        51989579        AY615276        AY615276        allene oxide syntase    aos3    allene oxide syntase            Solanum tuberosum AOS3 gene, partial cds.               potato  16255250|       10      genomic DNA|                    
148         76786465        DQ174273        DQ174273                                        Solanum tuberosum allene oxide syntase mRNA, complete cds.              potato  16960383|               mRNA|                   
149         56605357        AJ868542        AJ868542                                        Solanum tuberosum partial mRNA for allene oxide synthase (aos3 gene).   allene oxide synthase; aos3 gene        potato                  mRNA|                   
150 Contig29        78191093        DQ218277        DQ218277        UDP-glucose:solanidine glucosyltransferase      Sgt2    UDP-glucose:solanidine glucosyltransferase              Solanum tuberosum cultivar Lemhi UDP-glucose:solanidine glucosyltransferase (Sgt2) mRNA, Sgt2.2 allele, complete cds.           potato  16298403|               mRNA|           sgt2.2  
151         78191091        DQ218276        DQ218276                                        Solanum tuberosum cultivar Lemhi UDP-glucose:solanidine glucosyltransferase (Sgt2) mRNA, Sgt2.1 allele, complete cds.           potato  16298403|               mRNA|           sgt2.1  
152 Contig30        7209268 AJ276244        AJ276244        9-cis-epoxy-carotenoid dioxygenase 1    nced1   9-cis-epoxy-carotenoid dioxygenase 1            Solanum tuberosum mRNA for putative 9-cis-epoxycarotenoid dioxygenase (nced1 gene).     9-cis-epoxycarotenoid dioxygenase; nced1 gene   potato                  mRNA|                   
153         50346888        AY662342        AY662342                                        Solanum tuberosum 9-cis-epoxy-carotenoid dioxygenase 1 mRNA, complete cds.              potato                  mRNA|                   
154 Contig31        58219937        AY874411        AY874411        late blight resistance  Rpiber  late blight resistance  RPi-ber Solanum tuberosum isolate TG386 cultivar HH1-9, genomic sequence.               potato  16402191|       10      genomic DNA|    TG386           
155 Contig31        58219935        AY874409        AY874409                                        Solanum tuberosum isolate TG386 cultivar USW-2230 Saco, genomic sequence.               potato  16402191|       10      genomic DNA|    TG386           
156 Contig31        58219934        AY874408        AY874408                                        Solanum tuberosum isolate T1682 cultivar HH1-9, genomic sequence.               potato  16402191|       10      genomic DNA|    T1682           
157 Contig31        58219932        AY874406        AY874406                                        Solanum tuberosum isolate T1682 cultivar USW-2230 Saco, genomic sequence.               potato  16402191|       10      genomic DNA|    T1682           
158 Contig31        58219931        AY874405        AY874405                                        Solanum tuberosum isolate CT240 cultivar HH1-9, genomic sequence.               potato  16402191|       10      genomic DNA|    CT240           
159 Contig31        58219929        AY874403        AY874403                                        Solanum tuberosum isolate CT240 cultivar USW-2230 Saco, genomic sequence.               potato  16402191|       10      genomic DNA|    CT240           
160 Contig31        58219928        AY874402        AY874402                                        Solanum tuberosum isolate CT238 cultivar HH1-9, genomic sequence.               potato  16402191|       10      genomic DNA|    CT238           
161 Contig31        58219926        AY874400        AY874400                                        Solanum tuberosum isolate CT238 cultivar USW-2230 Saco, genomic sequence.               potato  16402191|       10      genomic DNA|    CT238           
162 Contig31        58219925        AY874399        AY874399                                        Solanum tuberosum isolate CT214 cultivar HH1-9, genomic sequence.               potato  16402191|       10      genomic DNA|    CT214           
163 Contig31        58219923        AY874397        AY874397                                        Solanum tuberosum isolate CT214 cultivar USW-2230 Saco, genomic sequence.               potato  16402191|       10      genomic DNA|    CT214           
164 Contig31        58219922        AY874396        AY874396                                        Solanum tuberosum isolate CT11 cultivar HH1-9, genomic sequence.                potato  16402191|       10      genomic DNA|    CT11            
165 Contig31        58219920        AY874394        AY874394                                        Solanum tuberosum isolate CT11 cultivar USW-2230 Saco, genomic sequence.                potato  16402191|       10      genomic DNA|    CT11            
166 Contig31        58219917        AY874391        AY874391                                        Solanum tuberosum isolate CD5 cultivar HH1-9, genomic sequence.         potato  16402191|       10      genomic DNA|    CD5             
167 Contig31        58219918        AY874392        AY874392                                        Solanum tuberosum isolate CD5 cultivar USW-2230 Saco, genomic sequence.         potato  16402191|       10      genomic DNA|    CD5             
168 Contig38        24745610        AB061246        AB061246        cathepsin D inhibitor,  cdi     cathepsin D inhibitor,  StCDI   Solanum tuberosum StCDI mRNA for cathepsin D inhibitor, complete cds.           potato                  mRNA|                   
169         19908427        AY083349        AY083349                                        Solanum tuberosum aspartic proteinase inhibitor P2B4 mRNA, partial cds.         potato  12783302|               mRNA|                   
