libgo: Merge from revision 18783:00cce3a34d7e of master library.
[official-gcc.git] / libgo / go / crypto / tls / testdata / Client-TLSv12-RSA-RC4
blobac1d9a407fa4cbd734aff4f481780dae9315ccfc
1 >>> Flow 1 (client to server)
2 00000000  16 03 01 00 70 01 00 00  6c 03 03 00 00 00 00 00  |....p...l.......|
3 00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
4 00000020  00 00 00 00 00 00 00 00  00 00 00 00 00 1a c0 2f  |.............../|
5 00000030  c0 2b c0 11 c0 07 c0 13  c0 09 c0 14 c0 0a 00 05  |.+..............|
6 00000040  00 2f 00 35 c0 12 00 0a  01 00 00 29 00 05 00 05  |./.5.......)....|
7 00000050  01 00 00 00 00 00 0a 00  08 00 06 00 17 00 18 00  |................|
8 00000060  19 00 0b 00 02 01 00 00  0d 00 0a 00 08 04 01 04  |................|
9 00000070  03 02 01 02 03                                    |.....|
10 >>> Flow 2 (server to client)
11 00000000  16 03 03 00 4a 02 00 00  46 03 03 52 ac 77 f7 35  |....J...F..R.w.5|
12 00000010  a6 0a 57 0a 43 25 69 29  e7 14 d6 27 f3 21 ec c7  |..W.C%i)...'.!..|
13 00000020  be 69 65 eb f4 ed 96 4c  9e 0a fa 20 5d 7d 71 3b  |.ie....L... ]}q;|
14 00000030  c1 7d 2d 56 a9 60 2f 58  f2 05 29 36 8f 59 a6 0f  |.}-V.`/X..)6.Y..|
15 00000040  13 f8 31 dc 8e b5 ca 4d  38 c4 28 19 00 05 00 16  |..1....M8.(.....|
16 00000050  03 03 02 be 0b 00 02 ba  00 02 b7 00 02 b4 30 82  |..............0.|
17 00000060  02 b0 30 82 02 19 a0 03  02 01 02 02 09 00 85 b0  |..0.............|
18 00000070  bb a4 8a 7f b8 ca 30 0d  06 09 2a 86 48 86 f7 0d  |......0...*.H...|
19 00000080  01 01 05 05 00 30 45 31  0b 30 09 06 03 55 04 06  |.....0E1.0...U..|
20 00000090  13 02 41 55 31 13 30 11  06 03 55 04 08 13 0a 53  |..AU1.0...U....S|
21 000000a0  6f 6d 65 2d 53 74 61 74  65 31 21 30 1f 06 03 55  |ome-State1!0...U|
22 000000b0  04 0a 13 18 49 6e 74 65  72 6e 65 74 20 57 69 64  |....Internet Wid|
23 000000c0  67 69 74 73 20 50 74 79  20 4c 74 64 30 1e 17 0d  |gits Pty Ltd0...|
24 000000d0  31 30 30 34 32 34 30 39  30 39 33 38 5a 17 0d 31  |100424090938Z..1|
25 000000e0  31 30 34 32 34 30 39 30  39 33 38 5a 30 45 31 0b  |10424090938Z0E1.|
26 000000f0  30 09 06 03 55 04 06 13  02 41 55 31 13 30 11 06  |0...U....AU1.0..|
27 00000100  03 55 04 08 13 0a 53 6f  6d 65 2d 53 74 61 74 65  |.U....Some-State|
28 00000110  31 21 30 1f 06 03 55 04  0a 13 18 49 6e 74 65 72  |1!0...U....Inter|
29 00000120  6e 65 74 20 57 69 64 67  69 74 73 20 50 74 79 20  |net Widgits Pty |
30 00000130  4c 74 64 30 81 9f 30 0d  06 09 2a 86 48 86 f7 0d  |Ltd0..0...*.H...|
31 00000140  01 01 01 05 00 03 81 8d  00 30 81 89 02 81 81 00  |.........0......|
32 00000150  bb 79 d6 f5 17 b5 e5 bf  46 10 d0 dc 69 be e6 2b  |.y......F...i..+|
33 00000160  07 43 5a d0 03 2d 8a 7a  43 85 b7 14 52 e7 a5 65  |.CZ..-.zC...R..e|
34 00000170  4c 2c 78 b8 23 8c b5 b4  82 e5 de 1f 95 3b 7e 62  |L,x.#........;~b|
35 00000180  a5 2c a5 33 d6 fe 12 5c  7a 56 fc f5 06 bf fa 58  |.,.3...\zV.....X|
36 00000190  7b 26 3f b5 cd 04 d3 d0  c9 21 96 4a c7 f4 54 9f  |{&?......!.J..T.|
37 000001a0  5a bf ef 42 71 00 fe 18  99 07 7f 7e 88 7d 7d f1  |Z..Bq......~.}}.|
38 000001b0  04 39 c4 a2 2e db 51 c9  7c e3 c0 4c 3b 32 66 01  |.9....Q.|..L;2f.|
39 000001c0  cf af b1 1d b8 71 9a 1d  db db 89 6b ae da 2d 79  |.....q.....k..-y|
40 000001d0  02 03 01 00 01 a3 81 a7  30 81 a4 30 1d 06 03 55  |........0..0...U|
41 000001e0  1d 0e 04 16 04 14 b1 ad  e2 85 5a cf cb 28 db 69  |..........Z..(.i|
42 000001f0  ce 23 69 de d3 26 8e 18  88 39 30 75 06 03 55 1d  |.#i..&...90u..U.|
43 00000200  23 04 6e 30 6c 80 14 b1  ad e2 85 5a cf cb 28 db  |#.n0l......Z..(.|
44 00000210  69 ce 23 69 de d3 26 8e  18 88 39 a1 49 a4 47 30  |i.#i..&...9.I.G0|
45 00000220  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
46 00000230  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
47 00000240  61 74 65 31 21 30 1f 06  03 55 04 0a 13 18 49 6e  |ate1!0...U....In|
48 00000250  74 65 72 6e 65 74 20 57  69 64 67 69 74 73 20 50  |ternet Widgits P|
49 00000260  74 79 20 4c 74 64 82 09  00 85 b0 bb a4 8a 7f b8  |ty Ltd..........|
50 00000270  ca 30 0c 06 03 55 1d 13  04 05 30 03 01 01 ff 30  |.0...U....0....0|
51 00000280  0d 06 09 2a 86 48 86 f7  0d 01 01 05 05 00 03 81  |...*.H..........|
52 00000290  81 00 08 6c 45 24 c7 6b  b1 59 ab 0c 52 cc f2 b0  |...lE$.k.Y..R...|
53 000002a0  14 d7 87 9d 7a 64 75 b5  5a 95 66 e4 c5 2b 8e ae  |....zdu.Z.f..+..|
54 000002b0  12 66 1f eb 4f 38 b3 6e  60 d3 92 fd f7 41 08 b5  |.f..O8.n`....A..|
55 000002c0  25 13 b1 18 7a 24 fb 30  1d ba ed 98 b9 17 ec e7  |%...z$.0........|
56 000002d0  d7 31 59 db 95 d3 1d 78  ea 50 56 5c d5 82 5a 2d  |.1Y....x.PV\..Z-|
57 000002e0  5a 5f 33 c4 b6 d8 c9 75  90 96 8c 0f 52 98 b5 cd  |Z_3....u....R...|
58 000002f0  98 1f 89 20 5f f2 a0 1c  a3 1b 96 94 dd a9 fd 57  |... _..........W|
59 00000300  e9 70 e8 26 6d 71 99 9b  26 6e 38 50 29 6c 90 a7  |.p.&mq..&n8P)l..|
60 00000310  bd d9 16 03 03 00 04 0e  00 00 00                 |...........|
61 >>> Flow 3 (client to server)
62 00000000  16 03 03 00 86 10 00 00  82 00 80 6d 51 f3 7f f9  |...........mQ...|
63 00000010  3e fb 75 82 41 36 83 e8  6a ee 2a 2e 25 90 67 4c  |>.u.A6..j.*.%.gL|
64 00000020  8e 62 2f 30 81 17 e0 85  09 0c 2b b7 23 d7 b0 e2  |.b/0......+.#...|
65 00000030  1d f7 3b d7 f5 a1 27 b6  ee 24 b6 1b cc 5b ea 66  |..;...'..$...[.f|
66 00000040  0d 6a f4 e5 85 f9 da 43  b4 0e 86 85 e1 f5 aa be  |.j.....C........|
67 00000050  c8 ce 39 4c 9c 86 00 08  c2 4b e2 c6 ec 2f f7 ce  |..9L.....K.../..|
68 00000060  e6 bd 77 82 6f 23 b6 e0  bd a2 92 b7 3a ac e8 56  |..w.o#......:..V|
69 00000070  f1 af 54 5e 46 87 e9 3b  33 e7 b8 28 b7 d6 c8 90  |..T^F..;3..(....|
70 00000080  35 d4 1c 43 d1 30 6f 55  4e 0a 70 14 03 03 00 01  |5..C.0oUN.p.....|
71 00000090  01 16 03 03 00 24 6e bd  04 e6 9f 42 97 d8 e5 c8  |.....$n....B....|
72 000000a0  53 80 41 35 a7 f3 a3 9e  88 13 37 ac 51 25 c2 87  |S.A5......7.Q%..|
73 000000b0  29 4a e1 e4 eb 2b 31 a3  8b 0b                    |)J...+1...|
74 >>> Flow 4 (server to client)
75 00000000  14 03 03 00 01 01 16 03  03 00 24 60 22 7f 1b 4d  |..........$`"..M|
76 00000010  75 6a c3 d3 d6 7c 18 f5  94 b1 4b 80 b8 7c a5 1b  |uj...|....K..|..|
77 00000020  8c 45 f0 b6 e7 8a 65 82  69 0f c0 0f 9b 71 ea     |.E....e.i....q.|
78 >>> Flow 5 (client to server)
79 00000000  17 03 03 00 1a 3a 50 9f  29 c9 86 ec 81 79 f0 86  |.....:P.)....y..|
80 00000010  25 03 5b 0c dd a6 f7 d6  e0 ad dc bc eb 37 c7 15  |%.[..........7..|
81 00000020  03 03 00 16 89 31 da 0a  95 7a 42 54 81 85 de 9f  |.....1...zBT....|
82 00000030  ff 9f 7e 13 28 3a f6 84  40 24                    |..~.(:..@$|