test cases for trie index
[csql.git] / test / adapter / Parameter / exp.test004na.ksh
blob536243433625641b485e3549910ac32fecf01c48
1 Table created
2 10 Rows inserted
3 noOfParamFields return=7
4 5 Rows updated
5 F1=0 | F2=11 | F3=lakshya | F4=11.220000 | F5=20.250000 | DATE=2007-3-30 | TIME=12:29:30 | TIMESTAMP=2007-3-30 10:25:55 | F9=20 | F10=15000
6 F1=1 | F2=12 | F3=lakshya | F4=11.220000 | F5=20.250000 | DATE=2007-3-30 | TIME=12:29:30 | TIMESTAMP=2007-3-30 10:25:55 | F9=20 | F10=15000
7 F1=2 | F2=13 | F3=lakshya | F4=11.220000 | F5=20.250000 | DATE=2007-3-30 | TIME=12:29:30 | TIMESTAMP=2007-3-30 10:25:55 | F9=20 | F10=15000
8 F1=3 | F2=14 | F3=lakshya | F4=11.220000 | F5=20.250000 | DATE=2007-3-30 | TIME=12:29:30 | TIMESTAMP=2007-3-30 10:25:55 | F9=20 | F10=15000
9 F1=4 | F2=15 | F3=lakshya | F4=11.220000 | F5=20.250000 | DATE=2007-3-30 | TIME=12:29:30 | TIMESTAMP=2007-3-30 10:25:55 | F9=20 | F10=15000
11 F1=5 | F2=16 | F3=jitendra | F4=5.500000 | F5=10.500000 | DATE=2008-1-21 | TIME=12:29:30 | TIMESTAMP=2008-1-21 12:29:30 | F9=20 | F10=12000
12 F1=6 | F2=17 | F3=jitendra | F4=5.500000 | F5=10.500000 | DATE=2008-1-21 | TIME=12:29:30 | TIMESTAMP=2008-1-21 12:29:30 | F9=20 | F10=12000
13 F1=7 | F2=18 | F3=jitendra | F4=5.500000 | F5=10.500000 | DATE=2008-1-21 | TIME=12:29:30 | TIMESTAMP=2008-1-21 12:29:30 | F9=20 | F10=12000
14 F1=8 | F2=19 | F3=jitendra | F4=5.500000 | F5=10.500000 | DATE=2008-1-21 | TIME=12:29:30 | TIMESTAMP=2008-1-21 12:29:30 | F9=20 | F10=12000
15 F1=9 | F2=20 | F3=jitendra | F4=5.500000 | F5=10.500000 | DATE=2008-1-21 | TIME=12:29:30 | TIMESTAMP=2008-1-21 12:29:30 | F9=20 | F10=12000
16 10 Rows fetched
17 Table dropped