1 +---------------------------------------+
8 +---------------------------------------+
9 \e[?1034hSQL> select * from t1;
10 +-------+------------+---------------------+-----------+--------------+-----------------------+-----------+---------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
11 | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 |
12 +-------+------------+---------------------+-----------+--------------+-----------------------+-----------+---------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
13 | 1 | 2011 | 111111111 | Govind | 113.141 | 111111111.111111 | 1915-12-25| 11:42:35| 1971-12-25 11:42:35 |
14 | 2 | 1978 | 222222222 | Gopal | 114.567 | 222222222.222222 | 1926-05-16| 12:32:14| 1972-05-16 12:32:14 |
15 | 3 | 2008 | 333333333 | kishor | 122.7 | 333333333.333333 | 1937-08-15| 13:45:36| 1973-08-15 13:45:36 |
16 | 4 | 1973 | 444444444 | kiran | 142.718 | 444444444.444444 | 1946-12-25| 14:42:35| 1974-12-25 14:42:35 |
17 | 5 | 2005 | 555555555 | ganesh | 152.718 | 555555555.555555 | 1955-12-25| 15:42:35| 1975-12-25 15:42:35 |
18 | 6 | 1962 | 666666666 | suresh | 162.718 | 666666666.666666 | 1965-12-25| 16:42:35| 1976-12-25 16:42:35 |
19 | 7 | 1965 | 777777777 | Praba | 172.718 | 777777777.777777 | 1975-12-25| 17:42:35| 1977-12-25 17:42:35 |
20 | 8 | 1942 | 888888888 | karan | 182.718 | 888888888.888888 | 1985-12-25| 18:42:35| 1978-12-25 18:42:35 |
21 | 9 | 1956 | 999999999 | sharan | 192.718 | 999999999.999999 | 1995-12-25| 19:42:35| 1979-12-25 19:42:35 |
22 | 10 | 1999 | 101010101 | vijay | 102.718 | 111111111.999999 | 1915-12-25| 20:42:35| 1980-12-25 20:42:35 |
23 | 11 | 2010 | 121212121 | Prasad | 112.718 | 111111111.222222 | 2005-12-25| 21:42:35| 2005-12-25 21:42:35 |
24 | 12 | 2069 | 131313131 | jiten | 122.718 | 222222222.333333 | 2025-12-25| 22:42:35| 2025-12-25 22:42:35 |
25 | 13 | 1857 | 141414141 | hiten | 132.718 | 333333333.444444 | 2035-12-25| 23:42:35| 2035-12-25 23:42:35 |
26 | 14 | 1545 | 151515151 | methane | 126.718 | 444444444.555555 | 2045-12-25| 00:42:35| 2032-12-25 00:42:35 |
27 | 15 | 1889 | 161616161 | ethane | 211.718 | 555555555.222222 | 2065-12-25| 01:42:35| 2005-12-25 01:42:35 |
28 | 16 | 1789 | 171717171 | sanjay | 222.718 | 666666666.777777 | 2010-12-25| 02:42:35| 2010-12-25 02:42:35 |
29 | 17 | 2032 | 181818181 | vikrant | 233.718 | 777777777.888888 | 2020-12-25| 03:42:35| 2020-12-25 03:42:35 |
30 | 18 | 2038 | 444455555 | nishant | 244.718 | 888888888.999999 | 2040-12-25| 04:42:35| 2031-12-25 04:42:35 |
31 | 19 | 2048 | 777755555 | Sushant | 277.718 | 333333333.999999 | 2023-12-25| 05:42:35| 2011-12-25 04:42:35 |
32 | 20 | 1994 | 666633333 | vishnu | 255.718 | 333333333.666666 | 2030-12-25| 06:42:35| 2030-12-25 05:42:35 |
33 +-------+------------+---------------------+-----------+--------------+-----------------------+-----------+---------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
34 SQLRowCount returns 20
36 SQL> +---------------------------------------+
43 +---------------------------------------+
44 \e[?1034hSQL> select * from t1;
45 +-------+------------+---------------------+-----------+--------------+-----------------------+-----------+---------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
46 | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 |
47 +-------+------------+---------------------+-----------+--------------+-----------------------+-----------+---------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
48 | 1 | 2011 | 111111111 | Govind | 113.141 | 111111111.111111 | 1915-12-25| 11:42:35| 1971-12-25 11:42:35 |
49 | 5 | 2005 | 555555555 | ganesh | 152.718 | 555555555.555555 | 1955-12-25| 15:42:35| 1975-12-25 15:42:35 |
50 | 6 | 1962 | 666666666 | suresh | 162.718 | 666666666.666666 | 1965-12-25| 16:42:35| 1976-12-25 16:42:35 |
51 | 9 | 1956 | 999999999 | sharan | 192.718 | 999999999.999999 | 1995-12-25| 19:42:35| 1979-12-25 19:42:35 |
52 | 10 | 1999 | 101010101 | vijay | 102.718 | 111111111.999999 | 1915-12-25| 20:42:35| 1980-12-25 20:42:35 |
53 | 11 | 2010 | 121212121 | Prasad | 112.718 | 111111111.222222 | 2005-12-25| 21:42:35| 2005-12-25 21:42:35 |
54 | 12 | 2069 | 131313131 | jiten | 122.718 | 222222222.333333 | 2025-12-25| 22:42:35| 2025-12-25 22:42:35 |
55 | 16 | 1789 | 171717171 | sanjay | 222.718 | 666666666.777777 | 2010-12-25| 02:42:35| 2010-12-25 02:42:35 |
56 | 17 | 2032 | 181818181 | vikrant | 233.718 | 777777777.888888 | 2020-12-25| 03:42:35| 2020-12-25 03:42:35 |
57 | 2 | 1995 | 222222222 | Gopal | 114.567 | 222222222.222222 | 1926-05-16| 12:32:14| 1971-12-25 11:42:35 |
58 | 3 | 2008 | 333666999 | kishor | 122.7 | 333333333.333333 | 1937-08-15| 13:45:36| 1973-08-15 13:45:36 |
59 | 4 | 1973 | 444444444 | poonam | 142.718 | 444444444.444444 | 1946-12-25| 14:42:35| 1974-12-25 14:42:35 |
60 | 7 | 1965 | 777777777 | Praba | 172.718 | 777777777.777777 | 1978-09-12| 17:42:35| 1977-12-25 17:42:35 |
61 | 8 | 1942 | 888888888 | karan | 182.718 | 888888888.888888 | 1985-12-25| 12:34:56| 1978-12-25 18:42:35 |
62 +-------+------------+---------------------+-----------+--------------+-----------------------+-----------+---------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
63 SQLRowCount returns 14