*** empty log message ***
[csql.git] / test / sqlapi / Select / exp.test014
blob14ddf34e52409a342430b741ed38283cdca287cc
1 Table T1 created
2 Total rows inserted 20
3 select count(*) from T1 = 10
4 select max(F1) from T1 = 9
5 select min(F2) from T1 = 1
6 select avg(F9) from T1 = 20.000000
7 select sum(F10) from T1 = 240000
8 Total row fetched=1
9 F1=0 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
10 F1=1 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
11 F1=2 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
12 F1=3 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
13 F1=4 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
14 F1=5 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
15 F1=6 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
16 F1=7 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
17 F1=8 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
18 F1=9 | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
19 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
20 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
21 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
22 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
23 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
24 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
25 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
26 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
27 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
28 F1=NULL | F2=1 | F3=jitendra | F4=5.500000 | F5=NULL | 
29 Total row fetched=20
30 Table dropped