3 #----------------------SCoP NO. 47
5 #-------------------CONTEXT------------------------
7 # Context (no constarints on parameters)
8 6 8 # 1 lines and 8 coloumns
17 1 # We want to set manually the parameter names
18 R1 CTR I T R2 R3 # parameter names
20 #---------------------STATEMENTS--------------------
21 77 #Number of Statements
23 1 #STMT 1 at line no. 1720 has 1 domain
26 # I R1 CTR I T R2 R3 1
31 1 #STMT 2 at line no. 0 has 1 domain
38 1 #STMT 3 at line no. 1729 has 1 domain
41 # I R1 CTR I T R2 R3 1
46 1 #STMT 4 at line no. 1734 has 1 domain
53 1 #STMT 5 at line no. 1735 has 1 domain
60 1 #STMT 6 at line no. 1741 has 1 domain
63 # I R1 CTR I T R2 R3 1
68 1 #STMT 7 at line no. 0 has 1 domain
75 1 #STMT 8 at line no. 1747 has 1 domain
82 1 #STMT 9 at line no. 1748 has 1 domain
89 1 #STMT 10 at line no. 1753 has 1 domain
92 # I R1 CTR I T R2 R3 1
97 1 #STMT 11 at line no. 0 has 1 domain
104 1 #STMT 12 at line no. 1760 has 1 domain
107 # I R1 CTR I T R2 R3 1
112 1 #STMT 13 at line no. 0 has 1 domain
119 1 #STMT 14 at line no. 1770 has 1 domain
122 # I R1 CTR I T R2 R3 1
127 1 #STMT 15 at line no. 1775 has 1 domain
134 1 #STMT 16 at line no. 1776 has 1 domain
141 1 #STMT 17 at line no. 1782 has 1 domain
144 # I R1 CTR I T R2 R3 1
149 1 #STMT 18 at line no. 0 has 1 domain
156 1 #STMT 19 at line no. 1790 has 1 domain
159 # I R1 CTR I T R2 R3 1
164 1 #STMT 20 at line no. 0 has 1 domain
171 1 #STMT 21 at line no. 1799 has 1 domain
174 # I R1 CTR I T R2 R3 1
179 1 #STMT 22 at line no. 0 has 1 domain
186 1 #STMT 23 at line no. 1807 has 1 domain
189 # I R1 CTR I T R2 R3 1
194 1 #STMT 24 at line no. 1812 has 1 domain
201 1 #STMT 25 at line no. 1813 has 1 domain
208 1 #STMT 26 at line no. 1821 has 1 domain
211 # I R1 CTR I T R2 R3 1
216 1 #STMT 27 at line no. 0 has 1 domain
223 1 #STMT 28 at line no. 1830 has 1 domain
226 # I R1 CTR I T R2 R3 1
231 1 #STMT 29 at line no. 1835 has 1 domain
238 1 #STMT 30 at line no. 1836 has 1 domain
245 1 #STMT 31 at line no. 1842 has 1 domain
248 # I R1 CTR I T R2 R3 1
253 1 #STMT 32 at line no. 0 has 1 domain
260 1 #STMT 33 at line no. 1848 has 1 domain
267 1 #STMT 34 at line no. 1849 has 1 domain
274 1 #STMT 35 at line no. 1854 has 1 domain
277 # I R1 CTR I T R2 R3 1
282 1 #STMT 36 at line no. 0 has 1 domain
289 1 #STMT 37 at line no. 1861 has 1 domain
292 # I R1 CTR I T R2 R3 1
297 1 #STMT 38 at line no. 0 has 1 domain
304 1 #STMT 39 at line no. 1871 has 1 domain
307 # I R1 CTR I T R2 R3 1
312 1 #STMT 40 at line no. 1876 has 1 domain
319 1 #STMT 41 at line no. 1877 has 1 domain
326 1 #STMT 42 at line no. 1883 has 1 domain
329 # I R1 CTR I T R2 R3 1
334 1 #STMT 43 at line no. 0 has 1 domain
341 1 #STMT 44 at line no. 1891 has 1 domain
344 # I R1 CTR I T R2 R3 1
349 1 #STMT 45 at line no. 0 has 1 domain
356 1 #STMT 46 at line no. 1900 has 1 domain
359 # I R1 CTR I T R2 R3 1
364 1 #STMT 47 at line no. 0 has 1 domain
371 1 #STMT 48 at line no. 1908 has 1 domain
374 # I R1 CTR I T R2 R3 1
379 1 #STMT 49 at line no. 1913 has 1 domain
386 1 #STMT 50 at line no. 1914 has 1 domain
393 1 #STMT 51 at line no. 1922 has 1 domain
396 # NTRANS R1 CTR I T R2 R3 1
401 1 #STMT 52 at line no. 1925 has 1 domain
404 # NTRANS I R1 CTR I T R2 R3 1
411 1 #STMT 53 at line no. 0 has 1 domain
414 # NTRANS R1 CTR I T R2 R3 1
419 1 #STMT 54 at line no. 1929 has 1 domain
422 # NTRANS I R1 CTR I T R2 R3 1
429 1 #STMT 55 at line no. 1931 has 1 domain
432 # NTRANS R1 CTR I T R2 R3 1
437 1 #STMT 56 at line no. 1932 has 1 domain
440 # NTRANS R1 CTR I T R2 R3 1
445 1 #STMT 57 at line no. 1936 has 1 domain
448 # NTRANS I R1 CTR I T R2 R3 1
455 1 #STMT 58 at line no. 0 has 1 domain
458 # NTRANS R1 CTR I T R2 R3 1
463 1 #STMT 59 at line no. 1939 has 1 domain
466 # NTRANS R1 CTR I T R2 R3 1
471 1 #STMT 60 at line no. 1940 has 1 domain
474 # NTRANS R1 CTR I T R2 R3 1
479 1 #STMT 61 at line no. 1943 has 1 domain
482 # NTRANS I R1 CTR I T R2 R3 1
489 1 #STMT 62 at line no. 0 has 1 domain
492 # NTRANS R1 CTR I T R2 R3 1
497 1 #STMT 63 at line no. 1946 has 1 domain
500 # NTRANS I R1 CTR I T R2 R3 1
507 1 #STMT 64 at line no. 0 has 1 domain
510 # NTRANS R1 CTR I T R2 R3 1
515 1 #STMT 65 at line no. 1951 has 1 domain
518 # NTRANS I R1 CTR I T R2 R3 1
525 1 #STMT 66 at line no. 1953 has 1 domain
528 # NTRANS R1 CTR I T R2 R3 1
533 1 #STMT 67 at line no. 1954 has 1 domain
536 # NTRANS R1 CTR I T R2 R3 1
541 1 #STMT 68 at line no. 1958 has 1 domain
544 # NTRANS I R1 CTR I T R2 R3 1
551 1 #STMT 69 at line no. 0 has 1 domain
554 # NTRANS R1 CTR I T R2 R3 1
559 1 #STMT 70 at line no. 1961 has 1 domain
562 # NTRANS I R1 CTR I T R2 R3 1
569 1 #STMT 71 at line no. 0 has 1 domain
572 # NTRANS R1 CTR I T R2 R3 1
577 1 #STMT 72 at line no. 1965 has 1 domain
580 # NTRANS I R1 CTR I T R2 R3 1
587 1 #STMT 73 at line no. 0 has 1 domain
590 # NTRANS R1 CTR I T R2 R3 1
595 1 #STMT 74 at line no. 1968 has 1 domain
598 # NTRANS I R1 CTR I T R2 R3 1
605 1 #STMT 75 at line no. 1970 has 1 domain
608 # NTRANS R1 CTR I T R2 R3 1
613 1 #STMT 76 at line no. 1972 has 1 domain
616 # NTRANS R1 CTR I T R2 R3 1
621 1 #STMT 77 at line no. 1979 has 1 domain
628 1 # Set Iterator Names
629 I NTRANS #Iterator Names
631 #---------------------SCATTERING FUNCTIONS--------------------
632 77 #Scattering functions
634 # Scattering Matrix for stmt at line no.1720
636 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
637 0 1 0 0 0 0 0 0 0 0 0 0 0 0
638 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
639 0 0 0 1 0 0 0 0 0 0 0 0 0 0
640 0 0 0 0 1 0 0 0 0 0 0 0 0 0
641 0 0 0 0 0 1 0 0 0 0 0 0 0 0
643 # Scattering Matrix for stmt at line no.0
645 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
646 0 1 0 0 0 0 0 0 0 0 0 0 -1
647 0 0 1 0 0 0 0 0 0 0 0 0 0
648 0 0 0 1 0 0 0 0 0 0 0 0 0
649 0 0 0 0 1 0 0 0 0 0 0 0 0
650 0 0 0 0 0 1 0 0 0 0 0 0 0
652 # Scattering Matrix for stmt at line no.1729
654 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
655 0 1 0 0 0 0 0 0 0 0 0 0 0 -2
656 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
657 0 0 0 1 0 0 0 0 0 0 0 0 0 0
658 0 0 0 0 1 0 0 0 0 0 0 0 0 0
659 0 0 0 0 0 1 0 0 0 0 0 0 0 0
661 # Scattering Matrix for stmt at line no.1734
663 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
664 0 1 0 0 0 0 0 0 0 0 0 0 -3
665 0 0 1 0 0 0 0 0 0 0 0 0 0
666 0 0 0 1 0 0 0 0 0 0 0 0 0
667 0 0 0 0 1 0 0 0 0 0 0 0 0
668 0 0 0 0 0 1 0 0 0 0 0 0 0
670 # Scattering Matrix for stmt at line no.1735
672 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
673 0 1 0 0 0 0 0 0 0 0 0 0 -4
674 0 0 1 0 0 0 0 0 0 0 0 0 0
675 0 0 0 1 0 0 0 0 0 0 0 0 0
676 0 0 0 0 1 0 0 0 0 0 0 0 0
677 0 0 0 0 0 1 0 0 0 0 0 0 0
679 # Scattering Matrix for stmt at line no.1741
681 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
682 0 1 0 0 0 0 0 0 0 0 0 0 0 -5
683 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
684 0 0 0 1 0 0 0 0 0 0 0 0 0 0
685 0 0 0 0 1 0 0 0 0 0 0 0 0 0
686 0 0 0 0 0 1 0 0 0 0 0 0 0 0
688 # Scattering Matrix for stmt at line no.0
690 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
691 0 1 0 0 0 0 0 0 0 0 0 0 -6
692 0 0 1 0 0 0 0 0 0 0 0 0 0
693 0 0 0 1 0 0 0 0 0 0 0 0 0
694 0 0 0 0 1 0 0 0 0 0 0 0 0
695 0 0 0 0 0 1 0 0 0 0 0 0 0
697 # Scattering Matrix for stmt at line no.1747
699 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
700 0 1 0 0 0 0 0 0 0 0 0 0 -7
701 0 0 1 0 0 0 0 0 0 0 0 0 0
702 0 0 0 1 0 0 0 0 0 0 0 0 0
703 0 0 0 0 1 0 0 0 0 0 0 0 0
704 0 0 0 0 0 1 0 0 0 0 0 0 0
706 # Scattering Matrix for stmt at line no.1748
708 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
709 0 1 0 0 0 0 0 0 0 0 0 0 -8
710 0 0 1 0 0 0 0 0 0 0 0 0 0
711 0 0 0 1 0 0 0 0 0 0 0 0 0
712 0 0 0 0 1 0 0 0 0 0 0 0 0
713 0 0 0 0 0 1 0 0 0 0 0 0 0
715 # Scattering Matrix for stmt at line no.1753
717 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
718 0 1 0 0 0 0 0 0 0 0 0 0 0 0
719 0 0 1 0 0 0 0 0 0 0 0 0 0 0
720 0 0 0 1 0 0 0 0 0 0 0 0 0 0
721 0 0 0 0 1 0 0 0 0 0 0 0 0 0
722 0 0 0 0 0 1 0 0 0 0 0 0 0 0
724 # Scattering Matrix for stmt at line no.0
726 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
727 0 1 0 0 0 0 0 0 0 0 0 0 0
728 0 0 1 0 0 0 0 0 0 0 0 0 0
729 0 0 0 1 0 0 0 0 0 0 0 0 0
730 0 0 0 0 1 0 0 0 0 0 0 0 0
731 0 0 0 0 0 1 0 0 0 0 0 0 0
733 # Scattering Matrix for stmt at line no.1760
735 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
736 0 1 0 0 0 0 0 0 0 0 0 0 0 0
737 0 0 1 0 0 0 0 0 0 0 0 0 0 0
738 0 0 0 1 0 0 0 0 0 0 0 0 0 0
739 0 0 0 0 1 0 0 0 0 0 0 0 0 0
740 0 0 0 0 0 1 0 0 0 0 0 0 0 0
742 # Scattering Matrix for stmt at line no.0
744 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
745 0 1 0 0 0 0 0 0 0 0 0 0 0
746 0 0 1 0 0 0 0 0 0 0 0 0 0
747 0 0 0 1 0 0 0 0 0 0 0 0 0
748 0 0 0 0 1 0 0 0 0 0 0 0 0
749 0 0 0 0 0 1 0 0 0 0 0 0 0
751 # Scattering Matrix for stmt at line no.1770
753 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
754 0 1 0 0 0 0 0 0 0 0 0 0 0 -9
755 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
756 0 0 0 1 0 0 0 0 0 0 0 0 0 0
757 0 0 0 0 1 0 0 0 0 0 0 0 0 0
758 0 0 0 0 0 1 0 0 0 0 0 0 0 0
760 # Scattering Matrix for stmt at line no.1775
762 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
763 0 1 0 0 0 0 0 0 0 0 0 0 -10
764 0 0 1 0 0 0 0 0 0 0 0 0 0
765 0 0 0 1 0 0 0 0 0 0 0 0 0
766 0 0 0 0 1 0 0 0 0 0 0 0 0
767 0 0 0 0 0 1 0 0 0 0 0 0 0
769 # Scattering Matrix for stmt at line no.1776
771 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
772 0 1 0 0 0 0 0 0 0 0 0 0 -11
773 0 0 1 0 0 0 0 0 0 0 0 0 0
774 0 0 0 1 0 0 0 0 0 0 0 0 0
775 0 0 0 0 1 0 0 0 0 0 0 0 0
776 0 0 0 0 0 1 0 0 0 0 0 0 0
778 # Scattering Matrix for stmt at line no.1782
780 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
781 0 1 0 0 0 0 0 0 0 0 0 0 0 -12
782 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
783 0 0 0 1 0 0 0 0 0 0 0 0 0 0
784 0 0 0 0 1 0 0 0 0 0 0 0 0 0
785 0 0 0 0 0 1 0 0 0 0 0 0 0 0
787 # Scattering Matrix for stmt at line no.0
789 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
790 0 1 0 0 0 0 0 0 0 0 0 0 -13
791 0 0 1 0 0 0 0 0 0 0 0 0 0
792 0 0 0 1 0 0 0 0 0 0 0 0 0
793 0 0 0 0 1 0 0 0 0 0 0 0 0
794 0 0 0 0 0 1 0 0 0 0 0 0 0
796 # Scattering Matrix for stmt at line no.1790
798 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
799 0 1 0 0 0 0 0 0 0 0 0 0 0 -14
800 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
801 0 0 0 1 0 0 0 0 0 0 0 0 0 0
802 0 0 0 0 1 0 0 0 0 0 0 0 0 0
803 0 0 0 0 0 1 0 0 0 0 0 0 0 0
805 # Scattering Matrix for stmt at line no.0
807 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
808 0 1 0 0 0 0 0 0 0 0 0 0 -15
809 0 0 1 0 0 0 0 0 0 0 0 0 0
810 0 0 0 1 0 0 0 0 0 0 0 0 0
811 0 0 0 0 1 0 0 0 0 0 0 0 0
812 0 0 0 0 0 1 0 0 0 0 0 0 0
814 # Scattering Matrix for stmt at line no.1799
816 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
817 0 1 0 0 0 0 0 0 0 0 0 0 0 -16
818 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
819 0 0 0 1 0 0 0 0 0 0 0 0 0 0
820 0 0 0 0 1 0 0 0 0 0 0 0 0 0
821 0 0 0 0 0 1 0 0 0 0 0 0 0 0
823 # Scattering Matrix for stmt at line no.0
825 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
826 0 1 0 0 0 0 0 0 0 0 0 0 -17
827 0 0 1 0 0 0 0 0 0 0 0 0 0
828 0 0 0 1 0 0 0 0 0 0 0 0 0
829 0 0 0 0 1 0 0 0 0 0 0 0 0
830 0 0 0 0 0 1 0 0 0 0 0 0 0
832 # Scattering Matrix for stmt at line no.1807
834 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
835 0 1 0 0 0 0 0 0 0 0 0 0 0 -18
836 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
837 0 0 0 1 0 0 0 0 0 0 0 0 0 0
838 0 0 0 0 1 0 0 0 0 0 0 0 0 0
839 0 0 0 0 0 1 0 0 0 0 0 0 0 0
841 # Scattering Matrix for stmt at line no.1812
843 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
844 0 1 0 0 0 0 0 0 0 0 0 0 -19
845 0 0 1 0 0 0 0 0 0 0 0 0 0
846 0 0 0 1 0 0 0 0 0 0 0 0 0
847 0 0 0 0 1 0 0 0 0 0 0 0 0
848 0 0 0 0 0 1 0 0 0 0 0 0 0
850 # Scattering Matrix for stmt at line no.1813
852 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
853 0 1 0 0 0 0 0 0 0 0 0 0 -20
854 0 0 1 0 0 0 0 0 0 0 0 0 0
855 0 0 0 1 0 0 0 0 0 0 0 0 0
856 0 0 0 0 1 0 0 0 0 0 0 0 0
857 0 0 0 0 0 1 0 0 0 0 0 0 0
859 # Scattering Matrix for stmt at line no.1821
861 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
862 0 1 0 0 0 0 0 0 0 0 0 0 0 -21
863 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
864 0 0 0 1 0 0 0 0 0 0 0 0 0 0
865 0 0 0 0 1 0 0 0 0 0 0 0 0 0
866 0 0 0 0 0 1 0 0 0 0 0 0 0 0
868 # Scattering Matrix for stmt at line no.0
870 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
871 0 1 0 0 0 0 0 0 0 0 0 0 -22
872 0 0 1 0 0 0 0 0 0 0 0 0 0
873 0 0 0 1 0 0 0 0 0 0 0 0 0
874 0 0 0 0 1 0 0 0 0 0 0 0 0
875 0 0 0 0 0 1 0 0 0 0 0 0 0
877 # Scattering Matrix for stmt at line no.1830
879 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
880 0 1 0 0 0 0 0 0 0 0 0 0 0 -23
881 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
882 0 0 0 1 0 0 0 0 0 0 0 0 0 0
883 0 0 0 0 1 0 0 0 0 0 0 0 0 0
884 0 0 0 0 0 1 0 0 0 0 0 0 0 0
886 # Scattering Matrix for stmt at line no.1835
888 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
889 0 1 0 0 0 0 0 0 0 0 0 0 -24
890 0 0 1 0 0 0 0 0 0 0 0 0 0
891 0 0 0 1 0 0 0 0 0 0 0 0 0
892 0 0 0 0 1 0 0 0 0 0 0 0 0
893 0 0 0 0 0 1 0 0 0 0 0 0 0
895 # Scattering Matrix for stmt at line no.1836
897 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
898 0 1 0 0 0 0 0 0 0 0 0 0 -25
899 0 0 1 0 0 0 0 0 0 0 0 0 0
900 0 0 0 1 0 0 0 0 0 0 0 0 0
901 0 0 0 0 1 0 0 0 0 0 0 0 0
902 0 0 0 0 0 1 0 0 0 0 0 0 0
904 # Scattering Matrix for stmt at line no.1842
906 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
907 0 1 0 0 0 0 0 0 0 0 0 0 0 -26
908 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
909 0 0 0 1 0 0 0 0 0 0 0 0 0 0
910 0 0 0 0 1 0 0 0 0 0 0 0 0 0
911 0 0 0 0 0 1 0 0 0 0 0 0 0 0
913 # Scattering Matrix for stmt at line no.0
915 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
916 0 1 0 0 0 0 0 0 0 0 0 0 -27
917 0 0 1 0 0 0 0 0 0 0 0 0 0
918 0 0 0 1 0 0 0 0 0 0 0 0 0
919 0 0 0 0 1 0 0 0 0 0 0 0 0
920 0 0 0 0 0 1 0 0 0 0 0 0 0
922 # Scattering Matrix for stmt at line no.1848
924 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
925 0 1 0 0 0 0 0 0 0 0 0 0 -28
926 0 0 1 0 0 0 0 0 0 0 0 0 0
927 0 0 0 1 0 0 0 0 0 0 0 0 0
928 0 0 0 0 1 0 0 0 0 0 0 0 0
929 0 0 0 0 0 1 0 0 0 0 0 0 0
931 # Scattering Matrix for stmt at line no.1849
933 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
934 0 1 0 0 0 0 0 0 0 0 0 0 -29
935 0 0 1 0 0 0 0 0 0 0 0 0 0
936 0 0 0 1 0 0 0 0 0 0 0 0 0
937 0 0 0 0 1 0 0 0 0 0 0 0 0
938 0 0 0 0 0 1 0 0 0 0 0 0 0
940 # Scattering Matrix for stmt at line no.1854
942 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
943 0 1 0 0 0 0 0 0 0 0 0 0 0 0
944 0 0 1 0 0 0 0 0 0 0 0 0 0 0
945 0 0 0 1 0 0 0 0 0 0 0 0 0 0
946 0 0 0 0 1 0 0 0 0 0 0 0 0 0
947 0 0 0 0 0 1 0 0 0 0 0 0 0 0
949 # Scattering Matrix for stmt at line no.0
951 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
952 0 1 0 0 0 0 0 0 0 0 0 0 0
953 0 0 1 0 0 0 0 0 0 0 0 0 0
954 0 0 0 1 0 0 0 0 0 0 0 0 0
955 0 0 0 0 1 0 0 0 0 0 0 0 0
956 0 0 0 0 0 1 0 0 0 0 0 0 0
958 # Scattering Matrix for stmt at line no.1861
960 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
961 0 1 0 0 0 0 0 0 0 0 0 0 0 0
962 0 0 1 0 0 0 0 0 0 0 0 0 0 0
963 0 0 0 1 0 0 0 0 0 0 0 0 0 0
964 0 0 0 0 1 0 0 0 0 0 0 0 0 0
965 0 0 0 0 0 1 0 0 0 0 0 0 0 0
967 # Scattering Matrix for stmt at line no.0
969 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
970 0 1 0 0 0 0 0 0 0 0 0 0 0
971 0 0 1 0 0 0 0 0 0 0 0 0 0
972 0 0 0 1 0 0 0 0 0 0 0 0 0
973 0 0 0 0 1 0 0 0 0 0 0 0 0
974 0 0 0 0 0 1 0 0 0 0 0 0 0
976 # Scattering Matrix for stmt at line no.1871
978 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
979 0 1 0 0 0 0 0 0 0 0 0 0 0 -30
980 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
981 0 0 0 1 0 0 0 0 0 0 0 0 0 0
982 0 0 0 0 1 0 0 0 0 0 0 0 0 0
983 0 0 0 0 0 1 0 0 0 0 0 0 0 0
985 # Scattering Matrix for stmt at line no.1876
987 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
988 0 1 0 0 0 0 0 0 0 0 0 0 -31
989 0 0 1 0 0 0 0 0 0 0 0 0 0
990 0 0 0 1 0 0 0 0 0 0 0 0 0
991 0 0 0 0 1 0 0 0 0 0 0 0 0
992 0 0 0 0 0 1 0 0 0 0 0 0 0
994 # Scattering Matrix for stmt at line no.1877
996 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
997 0 1 0 0 0 0 0 0 0 0 0 0 -32
998 0 0 1 0 0 0 0 0 0 0 0 0 0
999 0 0 0 1 0 0 0 0 0 0 0 0 0
1000 0 0 0 0 1 0 0 0 0 0 0 0 0
1001 0 0 0 0 0 1 0 0 0 0 0 0 0
1003 # Scattering Matrix for stmt at line no.1883
1005 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
1006 0 1 0 0 0 0 0 0 0 0 0 0 0 -33
1007 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
1008 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1009 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1010 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1012 # Scattering Matrix for stmt at line no.0
1014 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
1015 0 1 0 0 0 0 0 0 0 0 0 0 -34
1016 0 0 1 0 0 0 0 0 0 0 0 0 0
1017 0 0 0 1 0 0 0 0 0 0 0 0 0
1018 0 0 0 0 1 0 0 0 0 0 0 0 0
1019 0 0 0 0 0 1 0 0 0 0 0 0 0
1021 # Scattering Matrix for stmt at line no.1891
1023 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
1024 0 1 0 0 0 0 0 0 0 0 0 0 0 -35
1025 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
1026 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1027 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1028 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1030 # Scattering Matrix for stmt at line no.0
1032 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
1033 0 1 0 0 0 0 0 0 0 0 0 0 -36
1034 0 0 1 0 0 0 0 0 0 0 0 0 0
1035 0 0 0 1 0 0 0 0 0 0 0 0 0
1036 0 0 0 0 1 0 0 0 0 0 0 0 0
1037 0 0 0 0 0 1 0 0 0 0 0 0 0
1039 # Scattering Matrix for stmt at line no.1900
1041 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
1042 0 1 0 0 0 0 0 0 0 0 0 0 0 -37
1043 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
1044 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1045 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1046 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1048 # Scattering Matrix for stmt at line no.0
1050 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
1051 0 1 0 0 0 0 0 0 0 0 0 0 -38
1052 0 0 1 0 0 0 0 0 0 0 0 0 0
1053 0 0 0 1 0 0 0 0 0 0 0 0 0
1054 0 0 0 0 1 0 0 0 0 0 0 0 0
1055 0 0 0 0 0 1 0 0 0 0 0 0 0
1057 # Scattering Matrix for stmt at line no.1908
1059 # p0 p1 p2 p3 p4 I R1 CTR I T R2 R3 1
1060 0 1 0 0 0 0 0 0 0 0 0 0 0 -39
1061 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
1062 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1063 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1064 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1066 # Scattering Matrix for stmt at line no.1913
1068 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
1069 0 1 0 0 0 0 0 0 0 0 0 0 -40
1070 0 0 1 0 0 0 0 0 0 0 0 0 0
1071 0 0 0 1 0 0 0 0 0 0 0 0 0
1072 0 0 0 0 1 0 0 0 0 0 0 0 0
1073 0 0 0 0 0 1 0 0 0 0 0 0 0
1075 # Scattering Matrix for stmt at line no.1914
1077 # p0 p1 p2 p3 p4 R1 CTR I T R2 R3 1
1078 0 1 0 0 0 0 0 0 0 0 0 0 -41
1079 0 0 1 0 0 0 0 0 0 0 0 0 0
1080 0 0 0 1 0 0 0 0 0 0 0 0 0
1081 0 0 0 0 1 0 0 0 0 0 0 0 0
1082 0 0 0 0 0 1 0 0 0 0 0 0 0
1084 # Scattering Matrix for stmt at line no.1922
1086 # p0 p1 p2 p3 p4 NTRANS R1 CTR I T R2 R3 1
1087 0 1 0 0 0 0 0 0 0 0 0 0 0 -42
1088 0 0 1 0 0 0 -1 0 0 0 0 0 0 0
1089 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1090 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1091 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1093 # Scattering Matrix for stmt at line no.1925
1095 # p0 p1 p2 p3 p4 NTRANS I R1 CTR I T R2 R3 1
1096 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -42
1097 0 0 1 0 0 0 -1 0 0 0 0 0 0 0 0
