merge standard release WRF/WPS V3.0.1.1 into wrffire
[wrffire.git] / WPS / ungrib / Variable_Tables / Vtable.NAM
blobee6de74867ab61d8faed608643727e473c34e4b1
1 GRIB1| Level| From |  To  | metgrid  | metgrid | metgrid                                 |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name     | Units   | Description                             |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
4   11 | 100  |   *  |      | TT       | K       | Temperature                             |  0  |  0  |  0  | 100 |
5   33 | 100  |   *  |      | UU       | m s-1   | U                                       |  0  |  2  |  2  | 100 |
6   34 | 100  |   *  |      | VV       | m s-1   | V                                       |  0  |  2  |  3  | 100 |
7   52 | 100  |   *  |      | RH       | %       | Relative Humidity                       |  0  |  1  |  1  | 100 |
8    7 | 100  |   *  |      | HGT      | m       | Height                                  |  0  |  3  |  5  | 100 |
9   11 | 105  |   2  |      | TT       | K       | Temperature       at 2 m                |  0  |  0  |  0  | 103 |
10   52 | 105  |   2  |      | RH       | %       | Relative Humidity at 2 m                |  0  |  1  |  1  | 103 |
11   33 | 105  |  10  |      | UU       | m s-1   | U                 at 10 m               |  0  |  2  |  2  | 103 |
12   34 | 105  |  10  |      | VV       | m s-1   | V                 at 10 m               |  0  |  2  |  3  | 103 |
13    1 |   1  |   0  |      | PSFC     | Pa      | Surface Pressure                        |  0  |  3  |  0  |   1 |
14  130 | 102  |   0  |      | PMSL     | Pa      | Sea-level Pressure                      |  0  |  3  | 192 | 101 |
15  144 | 112  |   0  |  10  | SM000010 | kg m-3  | Soil Moist 0-10 cm below grn layer (Up) |  2  |  0  | 192 | 106 |
16  144 | 112  |  10  |  40  | SM010040 | kg m-3  | Soil Moist 10-40 cm below grn layer     |  2  |  0  | 192 | 106 |
17  144 | 112  |  40  | 100  | SM040100 | kg m-3  | Soil Moist 40-100 cm below grn layer    |  2  |  0  | 192 | 106 |
18  144 | 112  | 100  | 200  | SM100200 | kg m-3  | Soil Moist 100-200 cm below gr layer    |  2  |  0  | 192 | 106 |
19   85 | 112  |   0  |  10  | ST000010 | K       | T 0-10 cm below ground layer (Upper)    |  2  |  0  |  2  | 106 |
20   85 | 112  |  10  |  40  | ST010040 | K       | T 10-40 cm below ground layer (Upper)   |  2  |  0  |  2  | 106 |
21   85 | 112  |  40  | 100  | ST040100 | K       | T 40-100 cm below ground layer (Upper)  |  2  |  0  |  2  | 106 |
22   85 | 112  | 100  | 200  | ST100200 | K       | T 100-200 cm below ground layer (Bottom)|  2  |  0  |  2  | 106 |
23   91 |   1  |   0  |      | SEAICE   | proprtn | Ice flag                                | 10  |  2  |  0  |   1 |
24   81 |   1  |   0  |      | LANDSEA  | proprtn | Land/Sea flag (1=land,0=sea in NAM)     |  2  |  0  |  0  |   1 |
25    7 |   1  |   0  |      | SOILHGT  | m       | Terrain field of source analysis        |  0  |  3  |  5  |   1 |
26   11 |   1  |   0  |      | SKINTEMP | K       | Skin temperature (can use for SST also) |  0  |  0  |  0  |   1 |
27   65 |   1  |   0  |      | SNOW     | kg m-2  | Water equivalent snow depth             |  0  |  1  | 13  |   1 |
28   66 |   1  |   0  |      | SNOWH    | m       | Snow Depth                              |  0  |  1  | 11  |   1 |
29  223 |   1  |   0  |      | CANWAT   | kg m-2  | Plant Canopy Surface Water              |  2  |  0  | 196 |   1 |
30 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+