merge standard release WRF/WPS V3.0.1.1 into wrffire
[wrffire.git] / WPS / ungrib / Variable_Tables / Vtable.AGRWRF
blob9df39f26388e3c439cc5f27356b0b1f5671dc212
1 GRIB | Level| Level| Level| metgrid  |  metgrid | metgrid                                  |
2 Code | Code |   1  |   2  | Name     |  Units   | Description                              |
3 -----+------+------+------+----------+----------+------------------------------------------+
4   65 |  1   |   0  |      | SNOW     | kg m-2   | Water Equivalent of Accum Snow Depth     | 
5   66 |  1   |   0  |      | SNOWH    | m        | Snow Depth                               |
6   85 | 112  |   0  | 10   | ST000010 | K        | T of 0-10 cm ground layer                |
7   85 | 112  |  10  | 40   | ST010040 | K        | T of 10-40 cm ground layer               |
8   85 | 112  |  40  |100   | ST040100 | K        | T of 40-100 cm ground layer              |
9   85 | 112  | 100  |200   | ST100200 | K        | T of 100-200 cm ground layer             |
10  201 | 112  |  0   | 10   | SM000010 |          | Soil Moisture of 0-10 cm ground layer    |
11  201 | 112  | 10   | 40   | SM010040 |          | Soil Moisture of 10-40 cm ground layer   |
12  201 | 112  | 40   |100   | SM040100 |          | Soil Moisture of 40-100 cm ground layer  |
13  201 | 112  |100   |200   | SM100200 |          | Soil Moisture of 100-200 cm ground layer |
14  211 | 112  |  0   | 10   | SW000010 |          | Soil Moisture (liquid) of 0-10 cm layer  |
15  211 | 112  | 10   | 40   | SW010040 |          | Soil Moisture (liquid) of 10-40 cm layer |
16  211 | 112  | 40   |100   | SW040100 |          | Soil Moisture (liquid) of 40-100 layer   |
17  211 | 112  |100   |200   | SW100200 |          | Soil Moisture (liquid) of 100-200 cm lay |
18   81 |  1   |   0  |      | AGRLSEA  |          | Land/Sea flag                            |
19  207 |  1   |   0  |      | CANWAT   | m        | Plant Canopy Surface Water               | 
20 -----+------+------+------+----------+----------+------------------------------------------+
22 #  AFWA