Track /etc/gitconfig
[msysgit/mtrensch.git] / lib / perl5 / 5.8.8 / unicore / lib / gc_sc / IdContin.pl
blob324e85f68f8aaa34ab4ddc0c5066f1a5f7a5f03a
1 # !!!!!!! DO NOT EDIT THIS FILE !!!!!!!
2 # This file is built by mktables from e.g. UnicodeData.txt.
3 # Any changes made here will be lost!
6 # This file supports:
7 # \p{IdContinue} (and fuzzy permutations)
8 #
9 # Meaning: [\p{ID_Start}\p{Mn}\p{Mc}\p{Nd}\p{Pc}]
11 return <<'END';
12 0030 0039
13 0041 005A
14 005F
15 0061 007A
16 00AA
17 00B5
18 00BA
19 00C0 00D6
20 00D8 00F6
21 00F8 0241
22 0250 02C1
23 02C6 02D1
24 02E0 02E4
25 02EE
26 0300 036F
27 037A
28 0386
29 0388 038A
30 038C
31 038E 03A1
32 03A3 03CE
33 03D0 03F5
34 03F7 0481
35 0483 0486
36 048A 04CE
37 04D0 04F9
38 0500 050F
39 0531 0556
40 0559
41 0561 0587
42 0591 05B9
43 05BB 05BD
44 05BF
45 05C1 05C2
46 05C4 05C5
47 05C7
48 05D0 05EA
49 05F0 05F2
50 0610 0615
51 0621 063A
52 0640 065E
53 0660 0669
54 066E 06D3
55 06D5 06DC
56 06DF 06E8
57 06EA 06FC
58 06FF
59 0710 074A
60 074D 076D
61 0780 07B1
62 0901 0939
63 093C 094D
64 0950 0954
65 0958 0963
66 0966 096F
67 097D
68 0981 0983
69 0985 098C
70 098F 0990
71 0993 09A8
72 09AA 09B0
73 09B2
74 09B6 09B9
75 09BC 09C4
76 09C7 09C8
77 09CB 09CE
78 09D7
79 09DC 09DD
80 09DF 09E3
81 09E6 09F1
82 0A01 0A03
83 0A05 0A0A
84 0A0F 0A10
85 0A13 0A28
86 0A2A 0A30
87 0A32 0A33
88 0A35 0A36
89 0A38 0A39
90 0A3C
91 0A3E 0A42
92 0A47 0A48
93 0A4B 0A4D
94 0A59 0A5C
95 0A5E
96 0A66 0A74
97 0A81 0A83
98 0A85 0A8D
99 0A8F 0A91
100 0A93 0AA8
101 0AAA 0AB0
102 0AB2 0AB3
103 0AB5 0AB9
104 0ABC 0AC5
105 0AC7 0AC9
106 0ACB 0ACD
107 0AD0
108 0AE0 0AE3
109 0AE6 0AEF
110 0B01 0B03
111 0B05 0B0C
112 0B0F 0B10
113 0B13 0B28
114 0B2A 0B30
115 0B32 0B33
116 0B35 0B39
117 0B3C 0B43
118 0B47 0B48
119 0B4B 0B4D
120 0B56 0B57
121 0B5C 0B5D
122 0B5F 0B61
123 0B66 0B6F
124 0B71
125 0B82 0B83
126 0B85 0B8A
127 0B8E 0B90
128 0B92 0B95
129 0B99 0B9A
130 0B9C
131 0B9E 0B9F
132 0BA3 0BA4
133 0BA8 0BAA
134 0BAE 0BB9
135 0BBE 0BC2
136 0BC6 0BC8
137 0BCA 0BCD
138 0BD7
139 0BE6 0BEF
140 0C01 0C03
141 0C05 0C0C
142 0C0E 0C10
143 0C12 0C28
144 0C2A 0C33
145 0C35 0C39
146 0C3E 0C44
147 0C46 0C48
148 0C4A 0C4D
149 0C55 0C56
150 0C60 0C61
151 0C66 0C6F
152 0C82 0C83
153 0C85 0C8C
154 0C8E 0C90
155 0C92 0CA8
156 0CAA 0CB3
157 0CB5 0CB9
158 0CBC 0CC4
159 0CC6 0CC8
160 0CCA 0CCD
161 0CD5 0CD6
162 0CDE
163 0CE0 0CE1
164 0CE6 0CEF
165 0D02 0D03
166 0D05 0D0C
167 0D0E 0D10
168 0D12 0D28
169 0D2A 0D39
170 0D3E 0D43
171 0D46 0D48
172 0D4A 0D4D
173 0D57
174 0D60 0D61
175 0D66 0D6F
176 0D82 0D83
177 0D85 0D96
178 0D9A 0DB1
179 0DB3 0DBB
180 0DBD
181 0DC0 0DC6
182 0DCA
183 0DCF 0DD4
184 0DD6
185 0DD8 0DDF
186 0DF2 0DF3
187 0E01 0E3A
188 0E40 0E4E
189 0E50 0E59
190 0E81 0E82
191 0E84
192 0E87 0E88
193 0E8A
194 0E8D
195 0E94 0E97
196 0E99 0E9F
197 0EA1 0EA3
198 0EA5
199 0EA7
200 0EAA 0EAB
201 0EAD 0EB9
202 0EBB 0EBD
203 0EC0 0EC4
204 0EC6
205 0EC8 0ECD
206 0ED0 0ED9
207 0EDC 0EDD
208 0F00
209 0F18 0F19
210 0F20 0F29
211 0F35
212 0F37
213 0F39
214 0F3E 0F47
215 0F49 0F6A
216 0F71 0F84
217 0F86 0F8B
218 0F90 0F97
219 0F99 0FBC
220 0FC6
221 1000 1021
222 1023 1027
223 1029 102A
224 102C 1032
225 1036 1039
226 1040 1049
227 1050 1059
228 10A0 10C5
229 10D0 10FA
230 10FC
231 1100 1159
232 115F 11A2
233 11A8 11F9
234 1200 1248
235 124A 124D
236 1250 1256
237 1258
238 125A 125D
239 1260 1288
240 128A 128D
241 1290 12B0
242 12B2 12B5
243 12B8 12BE
244 12C0
245 12C2 12C5
246 12C8 12D6
247 12D8 1310
248 1312 1315
249 1318 135A
250 135F
251 1380 138F
252 13A0 13F4
253 1401 166C
254 166F 1676
255 1681 169A
256 16A0 16EA
257 16EE 16F0
258 1700 170C
259 170E 1714
260 1720 1734
261 1740 1753
262 1760 176C
263 176E 1770
264 1772 1773
265 1780 17B3
266 17B6 17D3
267 17D7
268 17DC 17DD
269 17E0 17E9
270 180B 180D
271 1810 1819
272 1820 1877
273 1880 18A9
274 1900 191C
275 1920 192B
276 1930 193B
277 1946 196D
278 1970 1974
279 1980 19A9
280 19B0 19C9
281 19D0 19D9
282 1A00 1A1B
283 1D00 1DC3
284 1E00 1E9B
285 1EA0 1EF9
286 1F00 1F15
287 1F18 1F1D
288 1F20 1F45
289 1F48 1F4D
290 1F50 1F57
291 1F59
292 1F5B
293 1F5D
294 1F5F 1F7D
295 1F80 1FB4
296 1FB6 1FBC
297 1FBE
298 1FC2 1FC4
299 1FC6 1FCC
300 1FD0 1FD3
301 1FD6 1FDB
302 1FE0 1FEC
303 1FF2 1FF4
304 1FF6 1FFC
305 203F 2040
306 2054
307 2071
308 207F
309 2090 2094
310 20D0 20DC
311 20E1
312 20E5 20EB
313 2102
314 2107
315 210A 2113
316 2115
317 2119 211D
318 2124
319 2126
320 2128
321 212A 212D
322 212F 2131
323 2133 2139
324 213C 213F
325 2145 2149
326 2160 2183
327 2C00 2C2E
328 2C30 2C5E
329 2C80 2CE4
330 2D00 2D25
331 2D30 2D65
332 2D6F
333 2D80 2D96
334 2DA0 2DA6
335 2DA8 2DAE
336 2DB0 2DB6
337 2DB8 2DBE
338 2DC0 2DC6
339 2DC8 2DCE
340 2DD0 2DD6
341 2DD8 2DDE
342 3005 3007
343 3021 302F
344 3031 3035
345 3038 303C
346 3041 3096
347 3099 309A
348 309D 309F
349 30A1 30FA
350 30FC 30FF
351 3105 312C
352 3131 318E
353 31A0 31B7
354 31F0 31FF
355 3400 4DB5
356 4E00 9FBB
357 A000 A48C
358 A800 A827
359 AC00 D7A3
360 F900 FA2D
361 FA30 FA6A
362 FA70 FAD9
363 FB00 FB06
364 FB13 FB17
365 FB1D FB28
366 FB2A FB36
367 FB38 FB3C
368 FB3E
369 FB40 FB41
370 FB43 FB44
371 FB46 FBB1
372 FBD3 FD3D
373 FD50 FD8F
374 FD92 FDC7
375 FDF0 FDFB
376 FE00 FE0F
377 FE20 FE23
378 FE33 FE34
379 FE4D FE4F
380 FE70 FE74
381 FE76 FEFC
382 FF10 FF19
383 FF21 FF3A
384 FF3F
385 FF41 FF5A
386 FF66 FFBE
387 FFC2 FFC7
388 FFCA FFCF
389 FFD2 FFD7
390 FFDA FFDC
391 10000 1000B
392 1000D 10026
393 10028 1003A
394 1003C 1003D
395 1003F 1004D
396 10050 1005D
397 10080 100FA
398 10140 10174
399 10300 1031E
400 10330 1034A
401 10380 1039D
402 103A0 103C3
403 103C8 103CF
404 103D1 103D5
405 10400 1049D
406 104A0 104A9
407 10800 10805
408 10808
409 1080A 10835
410 10837 10838
411 1083C
412 1083F
413 10A00 10A03
414 10A05 10A06
415 10A0C 10A13
416 10A15 10A17
417 10A19 10A33
418 10A38 10A3A
419 10A3F
420 1D165 1D169
421 1D16D 1D172
422 1D17B 1D182
423 1D185 1D18B
424 1D1AA 1D1AD
425 1D242 1D244
426 1D400 1D454
427 1D456 1D49C
428 1D49E 1D49F
429 1D4A2
430 1D4A5 1D4A6
431 1D4A9 1D4AC
432 1D4AE 1D4B9
433 1D4BB
434 1D4BD 1D4C3
435 1D4C5 1D505
436 1D507 1D50A
437 1D50D 1D514
438 1D516 1D51C
439 1D51E 1D539
440 1D53B 1D53E
441 1D540 1D544
442 1D546
443 1D54A 1D550
444 1D552 1D6A5
445 1D6A8 1D6C0
446 1D6C2 1D6DA
447 1D6DC 1D6FA
448 1D6FC 1D714
449 1D716 1D734
450 1D736 1D74E
451 1D750 1D76E
452 1D770 1D788
453 1D78A 1D7A8
454 1D7AA 1D7C2
455 1D7C4 1D7C9
456 1D7CE 1D7FF
457 20000 2A6D6
458 2F800 2FA1D
459 E0100 E01EF