Fixed a couple of error a bigger change to Seal showed
[dc-seal.git] / 34_bootleg / mama_you_been_on_my_mind.htm
blob88546ad740707e1767aaf3ec5471ca4da9321c08
1 <?xml version="1.0" encoding="UTF-8"?>
2 <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN"
3 "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
4 <html lang="en" xml:lang="en" xmlns="http://www.w3.org/1999/xhtml">
6 <head>
7 <title>Mama, You Been on My Mind</title>
8 <link rel="stylesheet" type="text/css" href="../css/general.css" />
9 </head>
11 <body>
13 <h1 class="songtitle">Mama, You Been on My Mind</h1>
16 <p>Words and music Bob Dylan<br />
17 Recorded june 1964 and released on <a class="recordlink" href="index.htm">The Bootleg Series 1-3</a>
18 (1991), and in a live version on <a class="recordlink" href="../42_bs5/index.htm">Live 1975</a> (2002)<br />
19 Tabbed by Eyolf &Oslash;strem</p>
21 <hr />
23 <h2 class="songversion"><em>Bootleg Series</em> version</h2>
25 <p>Capo 4th fret (sounding key E major)</p>
27 <p>Chords: </p>
28 <pre class="chords">
29 D7/f# 200212 (or 200210, which would be called D9/f#)
30 C/g 332010
31 C/b x20010 (not really C/b, but that's what he plays)
32 G6 322003 (drop the 1st string and play 32000x-32200x-32300x,
33 G7 323003 that's the only way to get this one smooth)
34 </pre>
36 <p>Intro:</p>
37 <pre class="chords">
39 |------------
40 |------------
41 |-------0----
42 |-0-0-0-0---- etc
43 |-2-0-2-2----
44 |-3-----3----
45 </pre>
46 <pre class="verse">
47 C E
48 Perhaps it's the color of the sun cut flat
49 Am D7/f#
50 An' cov'rin' the crossroads I'm standing at,
51 C /b Am G C/g
52 Or maybe it's the weather or something like that,
53 G G6 G7 C G
54 But mama, you been on my mind.
56 C E
57 I don't mean trouble, please don't put me down or get upset,
58 Am D7/f#
59 I am not pleadin' or sayin', &quot;I can't forget you.&quot;
60 C E Am Am/g F
61 I do not pace the floor bowed down an' bent, but yet,
62 C/g G G6 G7 C
63 Mama, you been on my mind.
66 Even though my mind is hazy an' my thoughts they might be narrow,
67 E Am D7/f#
68 Where you been don't bother me nor bring me down with sorrow.
69 C G Am /g F
70 I don't even mind who you'll be wakin' with tomorrow,
71 C/g G G6 G7 C
72 But mama, you're just on my mind.
75 I am not askin' you to say words like &quot;yes&quot; or &quot;no,&quot;
76 E Am D7/f#
77 Please understand me, I have no place I'm callin' you t' go.
78 C G Am /g F
79 I'm just whisperin' to myself, so I can pretend that I don't know,
80 C/g G G6 G7 C G
81 Mama, you are on my mind.
83 [Harmonica verse]
86 When you wake up in the mornin', baby, look inside your mirror.
87 E Am D7/f#
88 You know I won't be next to you, you know I won't be near.
89 C E Am /g F
90 I'd just be curious to know if you can see yourself as clear
91 C/g G G6 G7 C
92 As someone who has had you on his mind
93 </pre>
95 <hr />
97 <h2 class="songversion">Halloween Show (Philharmonic Hall, NYC, Oct 31, 1964, w/Joan Baez)</h2>
99 <p>Capo 4th fret</p>
101 <p>This time Dylan played with Joan Baez, and so the chords were the same in all verses...</p>
102 <pre class="verse">
104 Perhaps it's the color of the sun cut flat
105 E Am D7/f#
106 An' cov'rin' the crossroads I'm standing at,
107 C /b Am /g F (C/e F) C/g
108 Or maybe it's the weather or something like that,
109 G G6 G7 C Csus4 C
110 But mama, you're just on my mind.
111 [daddy, you been]
113 G . G6 . G7 . . .
115 I . . . don't mean trouble, please don't put me down or get upset,
116 I am not pleadin' or sayin', &quot;I can't forget you.&quot;
117 I do not walk the floor bowed down an' bent, but yet,
118 Mama [/daddy], you're just on my mind.
120 Even though my mind is hazy an' my thoughts they might be narrow,
121 Where you been don't bother me nor bring me down with sorrow.
122 It don't even matter where you're waking up tomorrow,
123 But mama [/daddy], you're just on my mind.
124 </pre>
126 <pre class="bridge">
127 [long halt on the G7, before:]
128 </pre>
130 <pre class="verse">
131 I . . . - don't mean trouble please don't put me down and....
132 a-a-ah [a-a-ah-aaaah]
133 </pre>
135 <pre class="bridge">
136 [Joanie, who remembers the lyrics, takes charge:]
137 </pre>
139 <pre class="verse">
140 I am not askin' you to say words like &quot;yes&quot; or &quot;no,&quot;
141 Please understand me, I'm not calling for you to go
142 I'm just breathing to myself, pretending not that I don't know,
143 that Mama [/daddy] you been on my mind.
144 </pre>
146 <pre class="bridge">
147 [Long halt on the G7 again, but this time Dylan takes his time to
148 ask Joan how the next verse begins:]
149 </pre>
151 <pre class="verse">
152 When you wake up in the mornin', baby, look inside your mirror.
153 You know I won't be next to you, you know I won't be near.
154 I'd just be curious to know if you can see yourself as clear
155 As someone who has had you on his mind.
156 </pre>
158 <hr />
160 <h2 class="songversion">Live 1975 (Rolling Thunder) Version (w/Joan Baez)</h2>
162 <p>The first verse is repeated at the end.</p>
163 <pre class="verse">
166 G D Em
167 Maybe it's the color of the sun cut flat
168 Am *)
169 An' cov'rin' the crossroads I'm standing at,
170 G D Em C
171 Or maybe it's the weather or something like that,
172 G D G
173 But mama, you're just on my mind.
175 I don't mean trouble, please don't put me down or get upset,
176 I am not pleadin' or sayin', &quot;I can't forget you.&quot;
177 I do not walk the floor bowed down an' bent, but yet,
178 Mama, you're just on my mind.
180 Even though my mind is hazy an' my thoughts they might be narrow,
181 Where you been don't bother me or bring me down in sorrow.
182 It don't even matter where you're wakin' up tomorrow,
183 Mama, you're just on my mind.
185 When you wake up in the mornin', baby, look inside your mirror.
186 You know I won't be next to you, you know I won't be near/there.
187 I'd just be curious to know if you can see yourself as clear
188 As someone who has had you on his mind
190 Maybe it's the color of the sun cut flat
191 An' cov'rin' the crossroads I'm standing at,
192 Or maybe it's the weather or something like that,
193 But mama, you're just on my mind.
194 Mama, you're just on my mind
195 </pre>
197 <p>*) In some verses a C is inserted before the Am.</p>
199 <hr />
201 <h2 class="songversion">Never ending Tour version (Roseland, 1994)</h2>
203 <p>Note how the E chord, which was so prominent in the earlier versions,
204 has disappeared completely, and the sharp D7/f# has been replaced by
205 the more lax F in the second line. In more recent concert renditions,
206 the E and D/f# are back.</p>
208 <pre class="verse">
210 Maybe it's the color of the sun cut flat
211 /b Am F
212 An' cov'rin' the crossroads I'm standing at,
213 C G Am /g F
214 Or maybe it's the weather or something like that,
215 C G C
216 But mama, you're just on my mind.
217 </pre>
219 <hr />
221 <h2 class="songversion">Current live version (Oslo, Apr 7, 2002)</h2>
223 <p>Capo 2nd fret (sounding key A major)</p>
224 <pre class="tab">
226 : . . . : . . . : . . . : . . .
227 -----------------|-----------------|------------------|------------------|
228 -----------------|-----3-------3---|------3---3---3---|--3-------3-------|
229 -----------0-2-3-|-4---4-------4---|4h5---4---2h4-4---|0h2-------0-------|
230 -----0-2-4-------|-----------------|------------------|------------------|
231 -----------------|-----------------|------------------|------------------|
232 -----------------|-----------------|------------------|------------------|
233 </pre>
234 <pre class="tab">
235 B Em *) A/c#
236 : . . . : . . . : . . . : . . .
237 |-----------------|------0-----------|-----------------|------------------|
238 |-4---------------|------0---0-------|---0-------------|-----2-------2----|
239 |-4---------------|------0---0-------|-----------------|-----2-------2----|
240 |-4---------------|0h2-----------2-4-|-5---4---2---0---|-----2-------2----|
241 |-----------------|------------------|-----------------|-4----------------|
242 |-----------------|------------------|-----------------|------------------|
243 </pre>
244 <pre class="tab">
245 G D/f# Em
246 : . . . : . . . : . . . : . . .
247 |-----------------|-----------------|-----------------|-----------------|
248 |-----2-----2-----|-----3-----3---3-|-----3-----3---3-|-----0-----------|
249 |-----2-----2-2---|---4-----4-------|---2-----2-------|---0-------------|
250 |-----2-------2---|-5-----5-----5---|-4-----4-----4---|-2-------4---0---|
251 |-4---------------|-----------------|-----------------|-----------------|
252 |-----------------|-----------------|-----------------|-----------------|
253 </pre>
254 <pre class="tab">
255 C G D G5
256 : . . . : . . . : . . . : . . .
257 |-----------------|-----------------|-----------------|-----3-----3-3-3-|
258 |-----1-1-----1---|-0---------------|-----3-----------|-----3-----3-3-3-|
259 |-----0-0-----0---|-0---------------|-----2-----------|-----0-----0-0-0-|
260 |-----2-2-0h2-----|-0-----------0-0-|-0---------------|-----------------|
261 |-3---------------|-----3p2---------|---------3---1---|-----------------|
262 |-----------------|-----------------|-----------------|-3-------3-------|
263 </pre>
264 <pre class="tab">
265 D **) G/b D7(iii)
266 : . . . : . . . : . . . : . . .
267 |-----3-----------|-----2-----------|-----3-------3-3-|---5-----5-----5-|
268 |-----3-----------|-----3-------3-3-|---3-----3---3-3-|---3-----3-----3-|
269 |-----0-----------|-----2-------2-2-|/4-------4---4-4-|-5-----5-----5---|
270 |-----------------|-0-------0-------|-----------------|-----------------|
271 |-----------2-3-4-|-----------------|-----------------|-----------------|
272 |-3-------3-------|-----------------|-----------------|-----------------|
273 </pre>
274 <pre class="tab">
276 : . . . : . . .
277 |-----5-----------|------------------
278 |-----3-----------|------------------
279 |---5-------------|------------------ etc.
280 |-----------------|------------------
281 |-----------------|------------------
282 |-----------0-0-2-|-3----------------
283 </pre>
285 <pre>
286 *) or glide up to Em=xx5450
287 **) or use the rhythmic figure in m. 10-11 above (at G-D/f#)
288 </pre>
290 <hr />
292 <pre class="verse">
293 G B7
294 Maybe it's the color of the sun cut flat
295 Em A/c# /
296 An' cov'rin' the crossroads I'm standing at,
297 G D Em C
298 Or maybe it's the weather or something like that,
299 G D G D G/d D7(iii)
300 But mama, you're just on my mind.
301 </pre>
303 <hr />
305 <h2 class="songversion">Milwaukee, 28 Oct, 2001</h2>
307 <p>Capo 4th fret (sounding key E major)</p>
308 <pre class="tab">
310 : . . . : . . . : . . . : . . .
311 -----------------|-----0-----0-0-0-|---------------0-0-|-----0-0---------|
312 -----------------|-----1-----1-1-1-|-1-------------1-1-|-----1-1-----1-1-|
313 -----------------|-----0-----0-0-0-|-0h2p0---------0-0-|-----0-0-----0-0-|
314 -------------0-1-|-2---------------|-------2-----0-----|-0h2-----0-------|
315 -------0-2-3-----|-----------------|-----------3-------|-----------3-----|
316 ---2h3-----------|-----------------|-------------------|-----------------|
317 </pre>
318 <pre class="tab">
319 E Am D9/f#
320 : . . . : . . . : . . . : . . .
321 |-----0-0---------|-----0-----------|-----------------|-----0-----------|
322 |-----0-0---------|-----1-----0-----|-1-----1---------|-----1-----0-----|
323 |-----1-1---------|-----2-------2-2-|-2-----2---------|-----2-----2-----|
324 |-0h2-----2-0-----|-------------2-2-|-2-------2-2-----|-----------------|
325 |-------------3-2-|-0---------------|-0-------0-0-----|-----------------|
326 |-----------------|-----------------|-------------3-3-|-2-----------2---|
327 </pre>
328 <pre class="tab">
329 C/g G7 Am
330 : . . . : . . . : . . . : . . .
331 |-----------------|-----0-0---------|-----------------|-----------------|
332 |-1-----1---------|-----1-1---3-1---|-3---3-----------|-1---------------|
333 |-2-----2---------|-----0-0---------|-0---0-----------|-2---------------|
334 |-----------------|-----------------|-3---3-2---0-2-0-|-0h2-------------|
335 |-----------------|-----------------|-----------------|-0-----2-3-2-0---|
336 |-----2-------0-2-|-3---------------|-3---3-----------|---------------3-|
337 </pre>
338 <pre class="tab">
339 F(maj7) C G C
340 : . . . : . . . : . . . : . . .
341 |-----------------|-----------------|-3---3-3---------|-0---0-0---------|
342 |-----1-----------|-1---1-1-----1---|-0---0-0---------|-1---1-1---------|
343 |-----2---0-------|-0---0-0-----0---|-0---0-0---------|-0---0-0---------|
344 |-2---2-------2---|-0h2-------------|-0---0-0---------|-2---2-2---------|
345 |-0---------------|-3---------------|-2---------3-3---|-3-----------0-2-|
346 |-1---------------|-----------------|-3---------------|-----------3-----|
347 </pre>
348 <pre class="tab">
349 C G C/g G
350 : . . . : . . . : . . . : . . .
351 |-----0-------0-0-|-----------------|-----------------|-----------------|
352 |-----1-------1-1-|---------0-----1-|---------1-----0-|-----3-----3-----|
353 |-----0-------0-0-|-----0-----0-----|-----0-----0-----|---0-----0-----0-|
354 |-------------2-2-|---0---0-----0---|---2---2-----2---|-0-----0-----0---|
355 |-3-------3-------|-----------------|-----------------|-----------------|
356 |-----------------|-3---------------|-3---------------|-----------------|
357 </pre>
358 <pre class="tab">
360 : . . . : . . .
361 |-----------------|---------------
362 |-3-----------0---|-1-------------
363 |-------------0---|-0------------- etc.
364 |-------------0---|-2-------------
365 |-------------2---|-3-------------
366 |-------------3---|---------------
367 </pre>
368 </body></html>