Bug 17788: (MARC21) Add $9 fields to Koha-Auth-Number:w index
commit6578da5a481454bf38db5a273b6c466d8d91806d
authorTomas Cohen Arazi <tomascohen@theke.io>
Sat, 17 Dec 2016 12:25:54 +0000 (17 09:25 -0300)
committerMason James <mtj@kohaaloha.com>
Wed, 22 Feb 2017 20:36:21 +0000 (23 09:36 +1300)
tree5e97a5d927161065896911b4ae310e84e90a4a34
parent14b0f64e79e861e97426709a2a7aedd0feccb449
Bug 17788: (MARC21) Add $9 fields to Koha-Auth-Number:w index

Looking at the default framework's fields that are linked to authority
records, there's a divergence with the Zebra index definitions.

This yields to authority usage count be incorrect for users searching
for authority records.

MariaDB [koha_kohadev]> SELECT tagfield,tagsubfield,authtypecode FROM
marc_subfield_structure WHERE authtypecode IS NOT NULL AND
authtypecode<>'' AND frameworkcode='' GROUP BY
tagfield,tagsubfield,authtypecode ;
+----------+-------------+--------------+
| tagfield | tagsubfield | authtypecode |
+----------+-------------+--------------+
| 100      | a           | PERSO_NAME   |
| 110      | a           | CORPO_NAME   |
| 111      | a           | MEETI_NAME   |
| 130      | a           | UNIF_TITLE   |
| 440      | a           | UNIF_TITLE   |
| 600      | a           | PERSO_NAME   |
| 610      | a           | CORPO_NAME   |
| 611      | a           | MEETI_NAME   |
| 630      | a           | UNIF_TITLE   |
| 648      | a           | CHRON_TERM   |
| 650      | a           | TOPIC_TERM   |
| 651      | a           | GEOGR_NAME   |
| 654      | a           | TOPIC_TERM   |
| 655      | a           | GENRE/FORM   |
| 656      | a           | TOPIC_TERM   |
| 657      | a           | TOPIC_TERM   |
| 658      | a           | TOPIC_TERM   |
| 662      | a           | GEOGR_NAME   |
| 690      | a           | TOPIC_TERM   |
| 691      | a           | GEOGR_NAME   |
| 696      | a           | PERSO_NAME   |
| 697      | a           | CORPO_NAME   |
| 698      | a           | MEETI_NAME   |
| 699      | a           | UNIF_TITLE   |
| 700      | a           | PERSO_NAME   |
| 710      | a           | CORPO_NAME   |
| 711      | a           | MEETI_NAME   |
| 730      | a           | UNIF_TITLE   |
| 796      | a           | PERSO_NAME   |
| 797      | a           | CORPO_NAME   |
| 798      | a           | MEETI_NAME   |
| 799      | a           | UNIF_TITLE   |
| 800      | a           | PERSO_NAME   |
| 810      | a           | CORPO_NAME   |
| 811      | a           | MEETI_NAME   |
| 830      | a           | UNIF_TITLE   |
| 896      | a           | PERSO_NAME   |
| 897      | a           | CORPO_NAME   |
| 898      | a           | MEETI_NAME   |
| 899      | a           | UNIF_TITLE   |
+----------+-------------+--------------+

This patch adds the missing ones to the authority number index as it is
done for the rest of the fields.

To test:
- Verify that
etc/zebradb/marc_defs/marc21/biblios/biblio-koha-indexdefs.xml
contains intries pointing the $9 subfield of all the fields in the
'tagfield' column above, to the Koha-Auth-Number:w index.
- Sign off :-D

Signed-off-by: Hugo Agud <hagud@orex.es>
Signed-off-by: Marcel de Rooy <m.de.rooy@rijksmuseum.nl>
Signed-off-by: Mason James <mtj@kohaaloha.com>
etc/zebradb/marc_defs/marc21/biblios/biblio-koha-indexdefs.xml
etc/zebradb/marc_defs/marc21/biblios/biblio-zebra-indexdefs.xsl